Navigation Aids: |
Back to Tables List |
Back to TMC Repository Home Page | |
Back to JP's Radio Home Page |
Below is a list of all of the rack (RAK) products offered by TMC.
Model | Description | TB or SSB | MIL Nomenclature |
RAK-1 | Equipment Cabinet, 77" panel space, 83-1/8" x 22" x 18" | CY-2530/U | |
RAK-2 | Equipment Cabinet, 77" panel space, 84" x 24" x 26" | ||
RAK-3 | Equipment Cabinet, 53" panel space, 60" x 24" x 24" | ||
RAK-4 | Equipment Cabinet, 21" panel space, 23-1/8"" x 20-9/16" x 16-5/8" | CY-2416/U | |
RAK-4A | Equipment Cabinet, See A-1524, Basic RAK-4 | ||
RAK-5 | Equipment Cabinet, 40-9/32" panel space, 43-13/32" x 20-5/8" x 19" | ||
RAK-6 | Equipment Cabinet, for use with MSR + GPR-90RX, See DWG SY-1232 | ||
RAK-7 | Equipment Cabinet, for use with PTE. See Dwg SY-1232, 49-34" x 20-11/16" | CY-2805/GRM-33 | |
RAK-7A | Equipment Cabinet, for use with PTE-1 | ||
RAK-7B | Equipment Cabinet, for use with PTE-3 | CY-2805A/GRM-33 | |
RAK-7D | Similar to RAK-7C, except AX-248 replaced by panel without manual sweep control | ||
RAK-8 | Equipment Cabinet, 40-1/4" panel space, 42-1/2"" x 20-5/8" x 19" | ||
RAK-9 | Equipment Cabinet, for use with SBT-1K, 70" panel space, 71-1/2"" x 20-5/8" x 22-1/2" | CY-3004/URT-19(V) | |
RAK-9A | Equipment Cabinet, for use with SBT-1KA, SBT-1KL | ||
RAK-9A1 | Equipment Cabinet, for use with SBT-1KA2, SBT-1KL2 | ||
RAK-9B | Equipment Cabinet, for use with SBT-1KB, SBT-1KM | ||
RAK-9B1 | Equipment Cabinet, for use with SBT-1KB2, SBT-1KM2 | ||
RAK-9C | Equipment Cabinet, for use with SBT-1KC | ||
RAK-9C1 | Equipment Cabinet, for use with SBT-1KC2 | ||
RAK-9D | Equipment Cabinet, for use with SBT-1KD | ||
RAK-9D1 | Equipment Cabinet, for use with SBT-1KD2 | ||
RAK-9E | Equipment Cabinet, for use with SBT-1KN, SBT-1KO | ||
RAK-9E1 | Equipment Cabinet, for use with SBT-1KN2, SBT-1KO2 | ||
RAK-9G | Equipment Cabinet, for use with SBT-1KS | ||
RAK-9G1 | Equipment Cabinet, for use with SBT-1KS2 | ||
RAK-9Q | Equipment Cabinet, Never Used | ||
RAK-9Q1 | Equipment Cabinet, for use with SBT-1KQ2 | ||
RAK-10 | Equipment Cabinet, for use with SBT-1KJ (for use with fans) 63" panel space, 64-1/2" x 20-5/8" x 21-19/32" | ||
RAK-10A | Equipment Cabinet, for use with SBT-1KJ | ||
RAK-10A1 | Equipment Cabinet, for use with SBT-1KJ2 | ||
RAK-11 | Equipment Cabinet, for use with SBG + SBT-1K systems, 57-25/32" panel space, 59-9/32" x 20-5/8" x 22-1/2" | CY-2823/URA-30 | |
RAK-11A | Equipment Cabinet, for use with SBG-1, SBG-2 | ||
RAK-11A1 | Equipment Cabinet, for use with SBG-1, SBG-2 | ||
RAK-11B | Equipment Cabinet, for use with SBT-1KE, SBT-1KF, SBT-1KG, SBT-1KH, SBT-1KP | ||
RAK-11B1 | Equipment Cabinet, for use with SSBT-1KE2, SBT-1KF2, SBT-1KG2, SBT-1KH2, SBT-1KP2 | ||
RAK-11C | Synthesizer | ||
RAK-11D | DDR-7D | ||
RAK-12 | Equipment Cabinet, for use with DDR-6 system, 70" panel space, 74-3/4" x 20-5/8" x 22-1/2" | ||
RAK-12B | Equipment Cabinet, for use with DDR-6B | ||
RAK-12D | Basic RAK-12 | ||
RAK-12G | Equipment Cabinet, used with DDR-6M | ||
RAK-12H | Used with DDR-6N | ||
RAK-13 | Equipment Cabinet, used with DDR-6, 70" panel space, 74-3/4" x 20-5/8" x 22-1/2" | ||
RAK-14 | Equipment Cabinet, 70" panel space, 72-1/4" x 20-5/8" x 22-1/2" | ||
RAK-15 | Equipment Cabinet, 50-3/16" panel space, 52-5/16" x 20-5/8" x 22-1/2" | ||
RAK-16 | Equipment Cabinet, 57-25/32" panel space, 59-9/32" x 20-5/8" x 22-1/2" | OA-3078/GRT-9 | |
RAK-17 | Equipment Cabinet, for use with SBT-1K 57-25/32" panel space, 59-9/32" x 20-5/8" x 22-1/2" | ||
RAK-17A | Equipment Cabinet, for use with SBT-1KE, SBT-1KG | ||
RAK-17A1 | Equipment Cabinet, for use with SBT-1KE2, SBT-1KG2 | ||
RAK-17B | Equipment Cabinet, for use with SBT-1KH, SBT-1KF | ||
RAK-17B1 | Equipment Cabinet, for use with SBT-1KF2, SBT-1KH2 | ||
RAK-17C | Equipment Cabinet, for use with SBT-1KP | ||
RAK-17C1 | Equipment Cabinet, for use with SBT-1KP2 | ||
RAK-18 | Equipment Cabinet, for use with DDR-6B, 77" panel space, 83-1/8" x 22" x 18" (special) | ||
RAK-19 | Equipment Cabinet, for use with SBT-350, 57-25/32" panel space, 59-9/32" x 20-5/82" x 22-1/2" | ||
RAK-19A | Equipment Cabinet, for use with SBT-350R, SBT-350S | ||
RAK-19B | Equipment Cabinet, for use with SBT-350T, SBT-350U | ||
RAK-19D | Equipment Cabinet, for use with SBT-350I, SBT-350J | ||
RAK-19G | Equipment Cabinet, for use with SBT-350M, SBT-350N | ||
RAK-20 | Equipment Cabinet, for use with SBG-1 and -2 with LFA-1 and -2 | CY-3443/URA-41 | |
RAK-20A | Equipment Cabinet, see Dwg. MS-2509-2, Sheet 1, for SBG-1X | ||
RAK-20B | Same RAK-( ) for SBG-1L,M; for test rack (See W. Deans) | ||
RAK-21 | Equipment Cabinet, DDR-5 single rack 69"h x 24-1/4" w. | CY-3566/FRR-60(V) | |
RAK-21B | New Kit no. KIT-230, converts RAK-21B to RAK-21C by adding hardware to accept following equipment: RTPE-1, RTIE-1, RTKY-1, UTD-1, RCSA-1, RSBA-1, RTTA-1 | ||
RAK-22 | Equipment Cabinet, DDR-5 Dual Rack | CY-3567/FRR-60(V) | |
RAK-22B | Interconnect cabling ventilation and unit mounting info required | ||
RAK-23D | Equipment Cabinet, for use with G{T-350D | ||
RAK-24 | Equipment Cabinet, same as RAK-11 but with special shock mounts | ||
RAK-25 | Equipment Cabinet, same as RAK-17 but with special shock mounts | ||
RAK-26 | Equipment Cabinet, similar to RAK-9 but is aluminum with shelves for large equipment like teletype machines | ||
RAK-27 | Equipment Cabinet, modified RAK-17 for GPT-1KA, GPT-1KB | ||
RAK-28 | Equipment Cabinet, modified RAK-9 for GPT-1K | ||
RAK-29A | Equipment Cabinet, for use with DDR-9A, 74-3/4" x 20-5/8" x 22-1/2" | ||
RAK-30A | Equipment Cabinet, for use with DDR-7A, 70" panel space | ||
RAK-30B | Equipment Cabinet, for use with DDR-7F | ||
RAK-30C | Equipment Cabinet, for use with DDR-7K, 70" panel space | ||
RAK-31A | Equipment Cabinet, for use with DDR-8A-3213 and DDR-8-3203, 70" panel space | ||
RAK-31B | Equipment Cabinet, for use with DDR-8-3023 | ||
RAK-32A | Equipment Cabinet, for use with DDR-6H | ||
RAK-33A | Equipment Cabinet, for use with DDR-6F | ||
RAK-34 | Equipment Cabinet, for use with MS-2509-2 | ||
RAK-35 | Equipment Cabinet, basic RAK-21 with wiring to accommodate the dual independent AGC system for the U.S. Navy | ||
RAK-36 | Equipment Cabinet, for special Canadian project. 77" panel space, S. O. #C10,027, 83" x 22" x 24" | ||
RAK-37 | Equipment Cabinet, for special Canadian project. 77" panel space, S. O. #C10,027, 83" x 22" x 20" | ||
RAK-38 | Equipment Cabinet, for use with DDR-5A remote unit | ||
RAK-39 | Equipment Cabinet, for use with DDR-5F | ||
RAK-40 | Equipment Cabinet, for use with DDR-5G | ||
RAK-41 | Equipment Cabinet, for use with DDR-5H | ||
RAK-42 | Equipment Cabinet, for use with DDR-59( ) special, See PCM | ||
RAK-43 | Basic RAK-21 used for VLFC | ||
RAK-44 | Basic RAK-21 used for LRRA-1 | ||
RAK-45 | Basic RAK-9 empty RAK for antenna patching | ||
RAK-46 | Blank RAK-9 | ||
RAK-47C | Used with DDR-7C. Parmetal PX-8424B Base Mount | ||
RAK-47B | Used with DDR-7B. Parmetal PX-8424B Base Mount | ||
RAK-48 | Same as RAK-21 but wired for ARCA-1 Technical Tuning System | ||
RAK-49 | Used with DDR-53, Same as RAK-22 | ||
RAK-50 | Used with DDR-501, Same as RAK-21 | ||
RAK-51 | Used with DDR-551, Same as RAK-21 | ||
RAK-52 | Used with DDR-502, Same as RAK-22 | ||
RAK-53 | Used with DDR-52, Same as RAK-21 | ||
RAK-54 | Used with DDRR-5K, Basic RAK-21 | ||
RAK-55 | Basic RAK-22 for DDRR-5L | ||
RAK-56 | Basic RAK-22 for DDRR-5M | ||
RAK-57 | Basic RAK-22 for DDRR-5N | ||
RAK-58 | Basic RAK-22 for DDRR-5P | ||
RAK-59 | Basic RAK-22 for DDRR-5Q | ||
RAK-60 | Basic RAK-21 for DDRR-5R | ||
RAK-61 | Basic RAK-21 for DDRR-5S | ||
RAK-62 | Basic RAK-( ) for DDRR-5T | ||
RAK-65 | Basic MS-3080 for DDR-5M | ||
RAK-66 | Basic for DDR-5N | ||
RAK-67 | Basic MS-3081 for DDR-5P | ||
RAK-68 | Basic MS-3080 for DDR-5Q | ||
RAK-69 | Basic MS for DDR-5R | ||
RAK-70 | Basic MS for DDR-5S | ||
RAK-71 | Basic MS for DDR-5T | ||
RAK-72 | Basic MS for DDR-5U | ||
RAK-73 | Equipment Cabinet for LRRB-1 | ||
RAK-75-( ) | Equipment Cabinet Series. This is a basic number series for a cabinet 69" high with 63" x 19" panel space. Steel | ||
RAK-76-( ) | Aluminum Equipment Cabinet Series. Basic number series for an aluminum equipment cabinet 69" high with 63" x 19" panel space. Identical to RAK-75-( ) series, but made of aluminum. | ||
RAK-76-2 | Aluminum cabinet for DDR-5K. Includes Barry shock mounts | ||
RAK-77 | Has same configuration as RAK-7 except depth of vertical is 30" deep, depth of cabinet top is 24-1/2" deep. | ||
RAK-85-( ) | Equipment Cabinet Series. This is a basic number series for a steel, dual cabinet. Each half 69" high OA, with 63" x 19" panel space. OA- 69" H x 47" W x 30" D. | ||
RAK-85-2 | Equipment Cabinet. For DDRR-5M. Steel. 69" H OA x 47" W x 30" D. | ||
RAK-96-2 | Similar to RAK-21 except made of aluminum with no front door. Shock mounts added, blower motor, plus silicone spray protection of terminal boards. | ||
RAK-100 | Equipment Cabinet, for DDR-50. 77" panel space, 83" x 24-1/4" x 30". | ||
RAK-101 | Equipment Cabinet, for DDR-51. 77" panel space, 83" x 24-5/8" x 30". | ||
RAK-102-( ) | Basic number series. 83" OA height, 77" panel space. Engineering Coordination Dept to assign numerical suffix to denote specific wiring and hardware configuration. Steel construction. | ||
RAK-103 | Equipment Cabinet, used with DDR-55 | ||
RAK-104 | Equipment Cabinet, same as RAK-102, houses the MSGA system which is part of the DDR-552 | ||
RAK-105 | Special Equipment Rack for Model PPTA-1, RF Dsitribution System. Panel space 70" x 20". 76"h x 33" w x 24" d. | ||
RAK-106 | Equipment rack for MCTR-350, S.O. 22549 | ||
RAK-110-( ) | Basic number series for a family of cabinets 59-9/32"h x 20-5/8" w x 22-1/2" d overall, with 57-3/4" panel space. Numerical suffix shall be assigned by Engineering Coordination Dept to denote specific wiring and hardware configuration. Steel construction. No front door. | ||
RAK-110-2 | Equipment Cabinet, Steel. 59-9/32"h x 20-5/8"w x 22-1/2" d overall with 57-3/4" panel space for TSTA-2.5K | ||
RAK-110-3 | Basic RAK-110, wired for MMX( )-2, TLAM-1K, AP-150, AP-149, APP-18 (HFTM-1KJ) System 1200 (Iberlant) | ||
RAK-110-4 | Basic RAK-110, wired for HFLM-1K, SBGM-4, ATS-2 (HFTM-1KA). SO # 31-0438-120 | ||
RAK-111-1 | Basic RAK-110( ) shortened to 52-1/2" high 4/19/66 | ||
RAK-115-( ) | Basic series for DDR-5. Open frame, no skins. 53-3/32"h x 20-13/16"w x 24"d. Panel space 50-3/4". Aluminum. 40# weight. | ||
RAK-120 | Equipment rack for DDR-10K (Synth and unsynth) (Steel) 34-3/4" x 20-5/8" x 24". 33-1/4" panel space (not including shock mounting). p/o DDR-10 series. | ||
RAK-120-1 | DDR-10K | ||
RAK-125 | Equipment rack for DDR-10L. 68" x 20-5/8" x 24", 66-1/2" panel space. DDR-10 series (shock mounting no included) | ||
RAK-125-1 | DDRR-10M | ||
RAK-127-( ) | Modified CY-597 A/G (GFE) | ||
RAK-127-2A | AN/URR-64(V)2 (DDR-10K) | ||
RAK-127-2B | AN/URR-64(V)3 (DDR-10L) | ||
RAK-127-2C | AN/URR-64(V)1 (DDR-10M) | ||
RAK-127-2D | AN/URR-63(V)1 (DDRR-10K) | ||
RAK-127-2E | AN/URR-63(V)2 (DDRR-10M) | ||
RAK-135 | MS-5459 | ||
RAK-135-2 | Wired for DDRR-10N2, consisting of 2 each HFRR-5, MSAR-5, HFSR-4, RTTD-4, LSP-12 (NACOM II) | ||
RAK-135-3 | Wired for DDRR-10M2, consisting of 2 each HFRR-5, MSAR-5, HFSR-4, RTTD-4, LSP-12, 1each RTMU-42 (NACOM II) | ||
RAK-135-4 | Wired for DDRR-10K2, HFRR-5, MSAR-5, HFSR-4, RTTD-4, LSP-12, RTMU-42 | ||
RAK-135-5 | Wired for SYM-4200 (NACOM II Receiver Filter System) consisting of 6 each LPFB-2(6), wired for control by RCP-6 | ||
RAK-135-6 | Wired for SME(R)6-8, LRCA-2, RAS-2, AX-5128. S.O. 31-0560, TMC Ag. | ||
RAK-136 | RAK-135 except replace filter panel with blower panel. | ||
RAK-136-2 | Wired for SBGR-4YA(NACOM II transmitter system) | ||
RAK-137 | Cabinet, Electrical Equipment. HFTA-1KJ, ITT Mackay Marine Supplied 19" x 73-7/8" | ||
RAK-138 | Basic equipment cabinet for HFTA-1K 9/13/71, B. Nap | ||
RAK-138-1 | CAB 40 (4') MS 6230 | ||
RAK-138-2 | CAB 50 (5') MS 6230 | ||
RAK-138-3 | CAB 60 (6') MS 6230 | ||
RAK-138-( )A | HFLA-1K Only | ||
RAK-138-( )B | HFLA-1K + TFP-1K | ||
RAK-138-( )C | HFLA-1K + ATSA-3 | ||
RAK-138-( )D | HFLA-1K + TFP-1K + ATSA-3 | ||
RAK-138-3E | SYM-5201 Maritime HFLA-1K(3P) + TFR-1K + ATSA-3 + GPR-110 | ||
RAK-139 | Basic Equipment Cabinet for HFTM-1K (8/9/72, B. Nap) | ||
RAK-139-1 | CAB 40 (4') | ||
RAK-139-2 | CAB 50 (5') | ||
RAK-139-3 | CAB 60 (6') | ||
RAK-139-( )A | HFLM-1KA only | ||
RAK-139-( )B | HFLM-1KA + TFP-1K | ||
RAK-139-( )C | HFLM-1KA + ATS-3 | ||
RAK-139-( )D | HFLM-1KA + TFP-1K + ATS-3 | ||
RAK-140 | Basic equipment cabinet for GPT-1K | ||
RAK-140-1 | 4' OA height, uses MS-6230-1S (used on GPTR-1K) | ||
RAK-140-2 | 5' OA height, uses MS-6230-1S (used on GPTR-1K) | ||
RAK-140-3 | 6' OA height, uses MS-6230-1S (used on GPTR-1K) | ||
RAK-140-( )A | TMA-1K, HFL-100, SMER-5, ADC-5 | ||
RAK-141-( ) | TMA-1K, HFL-100, MMXA-2 (GPTA-1KJ) | ||
RAK-142-1M -2A -3R | HFTA-10KJA | ||
RAK-143 | HFTR-10KJA remote rack S.O. 525208 Cyprus (MS-5476) | ||
RAK-144 | 1982 System HFTM-1KJ2B. HFLM-1KA, TLAM-1KA, AP-152, AP-151, MMX-2B. 48"h x 26"d x 22" w. | ||
Navigation Aids: |
Back to Tables List |
Back to TMC Repository Home Page | |
Back to JP's Radio Home Page |