Navigation Aids: |
Back to TMC Repository Home Page |
Back to JP's Radio Home Page | |
Back to TMC Drawings Home Page |
This page contains a searchable list of AX (Miscellaneous Parts, Assemblies) Drawings for Project Jenny
Date |
Description |
Equip |
Size |
Number |
8/19/70 | Adapater Assy Right Angle | Unit 12A | C | 8055 |
09/24/70 | Screen Multiplier Terminal Board | SPT-3KVHF, A8043 | B | 8061 |
5/19/69 | Antenna Bomb Weight Assy | ATW-1 | C | 8083 |
05/19/69 | Tail Fin Sub-assembly | ATW-1 | B | 8084 |
5/19/69 | Core Support Assembly (AX8086) | ATW-1 | C | 8085 |
5/2/69 | Bomb End Weight Assy | ATW-1 | D | 8086 |
10/14/69 |
Lebus Level Wind System |
UMC-8, Unit 4 |