TMC Drawings Notebooks
Navigation Aids: |
Back to TMC Drawing Main Page |
Back to TMC Manuals Main Page | |
Back to TMC Repository Home Page | |
Back to JP's Radio Home Page |
This page provides access to scans of the pages in the notebooks that catalog TMC drawings. Each contains a list of drawings and other documents, using the codes shown in the table below. Note that MS drawings ("Metal Stampings") include most of the mechanical components that one might want to reproduce in a restoration effort--front panels, chassis, and so forth. LD drawings include panel lettering and engraving.
Code | Description | List |
A 100-1570 | Assembly Drawings | |
A 1571-2404 | Assembly Drawings | |
A 2405-3269 | Assembly Drawings | |
A 3270-4521 | Assembly Drawings | |
A 4522-5906 | Assembly Drawings | |
AA | Antenna Assemblies | |
AB | Antenna Bases | |
AC | Coil Assemblies | |
AC | Filter Mechanics (same code as coil assemblies) | |
AF | Filter Assemblies | |
AG | Gear Assemblies | |
AJ | Assembly, "J" (RF Connector Probes) | |
AK | Keyer Assemblies | |
AM | Capacitor Assemblies | |
AO | Oscillator Assemblies (all types) | |
AP | Assembly, Panel, Power Equipment | |
AR | Relays | |
AS | Switch Assemblies | |
AT | Transformer Assemblies | |
AW | Whip Antennas | |
AX | Miscellaneous Parts, Assemblies | |
AZ | Amplifiers, All Types | |
B | Misc. Drawings for SFO-2 | |
BA | Batteries, All Types | |
BB | Bearings, All Types | |
BES | Misc. Drawings for SFO-2 | |
BF | Fan Blades | |
BG | Bags | |
BI | Lamps, All Types | |
BL | Blowers (Purchased) Impellers | |
BMA | Assemblies | |
BP | Boxes | |
BS | Solder, Soft and Hard | |
BX | Boxes, Metal | |
BZ | Buzzers | |
CA | Cables | |
CB | Capacitors, Variable (and Fixed, Mica, Button, MIL type) | |
CC | Capacitors, Fixed, Ceramic (Only MIL Stds) | |
CD | Cords, Lacing, Non-Electrical | |
CE | Capacitors, Electrolytic - Polarized | |
CF | Coil Forms | |
CH | Charts | |
CI | Cores - Laminated or Powdered | |
CJ | Chains | |
CK 100-1401 | Circuit Diagrams | |
CK 1402-2328 | Circuit Diagrams | |
CL | Coils and coil assemblies | |
CM | Capacitors-Fixed, Mica | |
CN | Capacitors, Paper Fixed | |
CO | Capacitors, Fixed, Air | |
CP | Capacitors, Fixed Paper Metal Cases | |
CR | Crystal Units | |
CS | Castings (and, oddly, Capacitor, Fixed, Solid Electrolyte, Tantalum) | |
CT | Capacitors, Variable Air Trimmers | |
CU | Clamps | |
CV | Capacitors, Dielectric Variable | |
CW | Cases, Carrying | |
CX | Capacitors, Special | |
CY | Capacitors, Military Standard, Fixed | |
CZ | Clutches | |
GA | Gaskets | |
GL | Glue, Cements | |
GN | Generator, Servo | |
GP | Graphs, Special Form (Circle Type) | |
GR | Gears | |
GS | Glass, All Types | |
HA | Handles | |
HB | Caps, Hinged, Snap, Chain, or Screw Type | |
HD | Heat Dissipators | |
HI | Hinges, Latches | |
HO | Hoods | |
HP | Headphones | |
HS | Handsets, All Types | |
IC | Indicator, Digital Display | |
ID | Installation | |
IM | Insulating Material | |
IN | Installation Drawings | |
IX | Register of Drawing Indexes | |
JB | Junction Boxes | |
JG | Jigs, All Types | |
JJ | Connectors | |
JP | Panel, Jack | |
JPP | Panel, RF | |
KY | Keys, Electrical or Mechanical | |
LA | Labels | |
LD | Lettering Detail, Stamping, Stenciling, and Engraving | |
LI | Lens, Indicator | |
LK | Locks, Latches, Catches | |
LP | Loose Item Packages | |
LS | Loudspeaker | |
LU | Lubricants, Oils, Greases | |
LW | Lock Washers | |
MC | Mechanical Couplings | |
MK | Microphones | |
MM | Meter Movements and Mechanisms | |
MO | Motors | |
MP | Molded Parts | |
MR | Meters | |
MS 100-1991 | Metal Stampings | |
MS 1992-3558 | Metal Stampings | |
MS 3559-5003 | Metal Stampings | |
MS 5004-7302 | Metal Stampings | |
MX | Clamp, Armor | |
NF | Networks, Frequency | |
NP | Nameplates, Metal Decal Printed | |
NS | Insulators, Ceramic, Military Standard | |
NT | Nuts, All Types | |
NW | Networks | |
OC | Oven, Crystal | |
PA | Panel Assembly | |
PC | Printed Circuit Boards | |
PF | Pipe Fittings | |
PJ | Plugs, Telephone | |
PL | Plugs, All Types | |
PM | Machined Parts | |
PN | Pins | |
PO | Miscellaneous Purchased Parts | |
PR | Paper, All Types | |
PT | Potentiometers, Special - Dual, Triple, Etc. | |
PX | Phenolic, Sheets or Formed | |
QDP | Quick Disconnect Panels | |
RA | Resistors, Adjustable, Wire Wound (Low Operating Temp) | |
RB | Resistors, Fixed, Precision | |
RBT | Receiver Broadband Transformer | |
RC | Resistor, Fixed Composition | |
RE | Resistor, Fixed Wire-Wound (Power Type, Chassis Mount) | |
RG | Cables, Coaxial, Twin, RF, also Waveguides | |
RI | Rivets, All Types | |
RK | Rack, for 19" Mounting | |
RL | Relays, All Types | |
RN | Resistors | |
RO | Rotors | |
RP | Resistors, Variable, Wire-Wound, Power Type | |
RR | Resistors, Special | |
RV | Resistors, Variable, Composition | |
RW | Resistors, Fixed, Wire-Wound, Power Type | |
RX | Rectifiers | |
RY | Rubber | |
S | Specification documents. These documents describe test, service, and alignment procedures, modification kits. | |
SA | Adapters, Between Series | |
SC | Screw, Machine | |
SF | Screw, Thread Cutting | |
SH | Mounts, Shock & Vibration | |
SL | Set Screws, Except AN | |
SM | Set Machine Parts -- Rod Threaded Standard | |
SN | Screen | |
SP | Springs | |
SR | Wire, Hook-up | |
SS | Switches, Sensitive, Micro | |
ST | Switches, Toggle (Except AN) | |
SW | Switches, Other than Toggle or Sensitive | |
SX | Stators | |
SYM | Systems Interconnect Diagram | |
SZ | Solenoids | |
TA | Tape, All Types | |
TD | Tape Readers, All Types | |
TE | Terminals, All Types | |
TEST | Laboratory Testing Instruments | |
TF | Transformers | |
TG | Tags | |
TH | Thermocouples | |
TI | Timer | |
TK | Track, Slide | |
TM | Terminal Strips, All Types | |
TP | Tools, All Types | |
TR | Antenna Coupling Transformers (Special) | |
TRL | Transmit Receive Relay | |
TS | Sockets and Shields | |
TT | Transformers, RF, Tuned | |
TU | Tubing, Metallic | |
TV | Tube, Vacuum | |
TX | Transistors, All Types | |
TZ | Transformers, RF | |
U | Connectors and Receptacles | |
UG | RF Connectors & Receptacles | |
VA | Valves, All Types | |
VR | Voltage Regulators | |
WA | Washers, Special, Other than flat, lock, or AN | |
WD | Wood | |
WH | Wheels, Casters, Etc. | |
WI | Wire, Except RF and AN | |
WL | Wire, Bare | |
WR | Wrenches | |
WS | Wafers, Switch |
Navigation Aids: |
Back to TMC Drawing Main Page |
Back to TMC Manuals Main Page | |
Back to TMC Repository Home Page | |
Back to JP's Radio Home Page |