Navigation Aids: |
Back to TMC Repository Home Page |
Back to JP's Radio Home Page | |
Back to TMC Drawings Home Page | |
Back to "Searchable" Page |
This page is a searchable list of LD-drawings (Labels) from TMC Canada.
Date | Description | Equip | Size | Number | |
04/01/53 | Front Panel Engraving | HL | AMC-6, -6A/B | 8 | 10001 |
08/31/53 | Lettering, Main Chassis, Top | EG | AMC-6 | 8 | 10002 |
08/19/53 | Lettering, Main Chassis, Inside | EG | AMC-6 | 8 | 10003 |
08/31/53 | Lettering, Main Chassis, Barrier | EG | AMC-6 | 4 | 10004 |
06/01/54 | Lettering, Main Chassis, Inside | JT | AMC-6B | 8 | 10005 |
06/01/54 | Lettering, Main Chassis, Barrier | JT | AMC-6B | 4 | 10006 |
06/03/54 | Lettering, Main Chassis, Top | JT | AMC-6B | 8 | 10007 |
06/11/55 | Front Panel Engraving | RTL | AMC-6-2 | 8 | 10008 |
Open | 10009 | ||||
01/17/61 | Silk Screening Chassis (Top & Rear) | JPC | AMC-6-3 | 8 | 10010 |
01/18/61 | Silk Screening Main Chassis (Bottom) (NOTE DUPE NUMBER!) | JPC | AMC-6-3 | 8 | 10010 |
01/18/61 | Lettering, Main Chassis (See LD-10152) | AMC-6-2 | 8 | 10011 | |
11/22/55 | Front Panel Engraving, TRMTR | LM | RF Switch | 8 | 10012 |
11/21/55 | Indicator Plate Engraving | LM | RF Switch | 1 | 10013 |
11/15/55 | Rear Chassis Lettering | LM | RF Switch | 2 | 10014 |
11/15/55 | Lettering Mtg. Panel (Resistor) | EG | RF Switch | 1 | 10015 |
11/15/55 | Lettering Inside Bottom Chassis | GS | RF Switch | 8 | 10016 |
11/15/55 | Lettering Brkt RX-101 | EG | RF Switch | 1 | 10017 |
11/15/55 | Lettering Relay Cover | LM | RF Switch | 1 | 10018 |
11/21/55 | Lettering Brkt Selector Mtg | LM | RF Switch | 1 | 10019 |
02/21/56 | Lettering Rubber Stamp for Power Transformer | LM | AMC-6-2 | 1 | 10020 |
03/12/56 | Lettering Rubber Stamp for Power Transformer Type TF-10001 | LM | AMC-6-2 | 1 | 10021 |
03/12/56 | Wiring Diagram for Rhombic Antenna Coupler | LM | 1 | 10022 | |
05/11/56 | Panel Engraving, Patch Panel Type 2 | LM | CPP-2 | 4 | 10023 |
05/14/56 | Panel Engraving, Patch Panel Type 1 | LM | CPP-1 | 4 | 10024 |
06/15/56 | Panel Engraving, Rec. Patch Panel | LM | TRP-1 | 4 | 10025 |
01/17/57 | Panel Engraving, Monitor Speaker | LM | LSP-2 | 4 | 10026 |
02/25/57 | Panel Engraving, Patch Panel Type 2 | LM | CPP-2A | 4 | 10027 |
02/25/57 | Panel Engraving, Patch Panel Type 1 | LM | CPP-1A | 4 | 10028 |
03/12/57 | Panel Engraving | GS | AMC-6-3 | 8 | 10029 |
03/26/57 | Panel Engraving, Patch Panel Type 1 | GS | CPP-1C | 4 | 10030 |
03/26/57 | Panel Engraving, Patch Panel Type 1 | GS | CPP-1C | 4 | 10031 |
03/01/57 | Panel Engraving, Patch Panel Type 2 | GS | CPP-2C | 4 | 10032 |
03/01/57 | Panel Engraving, Receiver Patch Panel | GS | (unreadable) | 4 | 10033 |
03/01/57 | Lettering for CAN EQ-1 | GS | EQ-1 | 1 | 10034 |
Date | Description | Equip | Size | Number | |
05/13/57 | Engraving Details, Speaker & Output Switching Panel | LM | MCP-2 | 4 | 10035 |
05/14/57 | Panel Engraving for Patch Panel Comox | LM | CPP-2C | 4 | 10036 |
05/16/57 | Engraving for Patch Panel Comox Rem. Stn. | LM | CPP-3A | 4 | 10037 |
05/16/57 | Engr. Details for Patch Panel | LM | CPP-5 | 8 | 10038 |
04/01/58 | VOX Patch Panel Engraving Details | MR | CPP-6 | 8 | 10039 |
04/15/58 | Antenna Coupler | MR | RAC-22 | 2 | 10040 |
06/23/60 | Front Panel Engraving | JPC | HYB-1 | 4 | 10041 |
08/29/58 | Engraving Detail Tone Transmit Filter | MR | TTF-1C | 4 | 10042 |
10/03/58 | Lettering Detail Tone Receive Filter | MR | TRF | 4 | 10043 |
10/23/58 | Lettering Details | DM | TST, TSR | 4 | 10044 |
11/03/58 | Lettering Detail | MR | VCT | 4 | 10045 |
11/03/58 | Lettering Detail | MR | VCR | 4 | 10046 |
12/12/58 | Panel Engraving | MR | CPP-1D | 4 | 10047 |
12/01/55 | Engraving Detail | DM | AMC-6-5 | 2 | 10048 |
01/26/59 | Escutcheon Plate Meter Switch (Not. Avail.) | DM | AMC-5-5M | 1 | 10049 |
01/26/59 | Schematic Diagram | MR | TRC-500 | 1 | 10050 |
02/25/59 | Schematic Diagram | MR | RTB-4 | 2 | 10051 |
04/15/59 | Stamping Details Preamp Chassis | DM | AMC-6-5 | 4 | 10052 |
04/16/59 | Stamping Details 8 Sht 1, 8 Sht. 2 | DM | AMC-6-5 | 8 | 10053 |
04/16/59 | Stamping Details Main Chassis Bottom (redrawn, now LD-10053 Sheet 2) | DM | AMC-6-5 | 8 | 10054 |
04/21/59 | Nameplate Engraving | DM | CDCP-2 | 1 | 10055 |
05/05/59 | Nameplate Engraving, 10-position Crystal Oven | DM | A-10208 | 1 | 10056 |
05/06/59 | Schematic (Case) | DM | TRB-5 | 2 | 10057 |
05/07/59 | Schematic (Case) | DM | RAC-30A | 2 | 10058 |
06/03/59 | Schematic (Case) | DM | TRC-3500 | 2 | 10059 |
06/10/59 | Schematic (Case) | DM | RAC-2 | 2 | 10060 |
07/07/59 | Stamping Details | DM | SCU-2 | 8 | 10061 |
07/14/59 | Panel Engraving | JPC | TRP-3 | 4 | 10062 |
07/07/59 | Schematic (Case) | KCH | RAC-32 | 2 | 10063 |
07/21/59 | Stamping Detail Patch Panel (RCN) | JPC | AMC-6-5 | 4 | 10064 |
07/30/59 | Schematic | JPC | RAC-30A | 2 | 10065 |
Open | 10066 | ||||
1959 | Antenna Coupler | JPC | RAC-22 | 2 | 10067 |
09/01/59 | Stamping Details Transformer & Oscillator (see LD-10155) | JPC | AMC-6-5 | 2 | 10068 |
1959 | Inspection Stamps | JPC | 10069 |
Date | Description | Equip | Size | Number | |
10/07/59 | Engraving Details | DM | FFR | 2 | 10070 |
10/05/59 | Engraving Details | DM | CRCU-1 | 4 | 10071 |
10/06/59 | Lettering Details 10-position Xtal Oven | DM | 1 | 10072 | |
10/06/59 | Lettering Nameplate Superseded by NP-10057 | 10073 | |||
11/08/59 | Stamping Details chassis & Barrier | DM | CRCU-1 | 4 | 10074 |
10/07/59 | Stamping Front Panel Rear | DM | CRCU-1 | 4 | 10075 |
10/14/59 | Lettering Details | DM | CARP-1 | 4 | 10076 |
10/20/59 | Stamping Chassis Details | JPC | PCA-2 | 8 | 10077 |
10/28/59 | Stamps to be B.O. | DM | CRCU-1 | 1 | 10078 |
10/29/59 | Front Panel Engraving | DM | CTCU-1 | 4 | 10079 |
11/06/59 | Chassis Stamping Model | JPC | CTCU-1 | 8 | 10080 |
11/05/59 | Front Panel Rear Stamping | JPC | CTCU-1 | 4 | 10081 |
11/06/59 | Barrier Stamping | JPC | CTCU-1 | 4 | 10082 |
12/04/59 | Stamping Details Brkt | JPC | CTCU-1 | 1 | 10083 |
11/09/59 | Engraving Panel | DM | TTF-2 | 2 | 10084 |
11/17/59 | Stamping Chassis Details | DM | PCA-1 | 8 | 10085 |
12/01/59 | Stamping Rectifier Brkt | JPC | CTCU-1 | 1 | 10086 |
01/12/60 | Stamping | DM | TTU-2 | 8 | 10087 |
01/28/60 | Schematic Diagram | JPC | RAC-7A | 2 | 10088 |
11/29/60 | Engraving Front Panel | JPC | PAL-350 | 8 | 10089 |
12/02/60 | Lettering Detail Wraparound | WHD | RFA-1 | 8 | 10090 |
12/02/60 | Lettering, Drivier Chassis | JPC | PAL-350 | 4 | 10091 |
12/02/60 | Lettering Detail, PI Network Chassis | JPC | RFA-1 | 8 | 10092 |
11/30/60 | Lettering, Filament Xfmr Chassis | JPC | RFA-1 | 4 | 10093 |
12/01/60 | Stamping, Section RF | JPC | PAL-350 | 8 | 10094 |
11/30/60 | Stamping, Driver Chassis Side Brkt | JPC | RFA-1 | 4 | 10095 |
11/29/60 | Stamping, Switch Mtg Brkt | JPC | RFA-1 | 1 | 10096 |
11/29/60 | Stamping, Terminal Strip Brkt PAL-350 | JPC | RFA-1 | 1 | 10097 |
12/01/60 | Lettering Detail Top Cover | WHD | RFA-1 | 4 | 10098 |
11/29/60 | Stamping, Driver Tube Mounting Plate, PAL-350 | JPC | RFA-1 | 1 | 10099 |
11/29/60 | Stamping, Capacitor Shield | JPC | RFA-1 | 1 | 10100 |
11/29/60 | Stamping, Fil. Xfmr Shield, PAL-350 | JPC | RFA-1 | 1 | 10101 |
11/29/60 | Lettering, Shield Fil. Xfmr | JPC | RFA-1 | 2 | 10102 |
11/29/60 | Stamping, Capacitor Mtg Plate | JPC | RFA-1 | 1 | 10103 |
03/09/60 | Vertical Receiving Anteann | JPC | VRA | 2 | 10104 |
04/10/60 | Lettering, Term. Strip Brkt | JPC | RFA-1 | n/d | 10105 |
1960 | ? Plate | JPC | ? | ? | 10106 |
Date | Description | Equip | Size | Number | |
03/01/66 | Stamping, Rear Chassis | MK | TTF-2 | 4 | 10107 |
05/26/60 | Stamping, Terminal Bd | JPC | BAA-1 | 1 | 10108 |
06/15/60 | Lettering Details | JPC | CATU-1K | 8 | 10109 |
12/28/60 | Stamping Detail | WHD | TR-070 | 1 | 10110 |
Stamping Detail | 10111 | ||||
(No Description) | 10112 | ||||
Stamping Detail | TR-076 | 10113 | |||
(No Description) | 10114 | ||||
10115 is missing entirely | 10115 | ||||
(No Description) | 10116 | ||||
Stamping Detail | CTR-032 | 10117 | |||
06/29/60 | Front Panel Engraving | WHD | CTRP-4 | 4 | 10118 |
07/05/60 | Front Panel Engraving | JPC | A-10284 | 4 | 10119 |
07/05/60 | Stamping Detail, Mounting Brkt | WHD | CTRP-4 | 2 | 10120 |
07/08/60 | Schematic Diagram | JPC | RAC-20 | 2 | 10121 |
07/11/60 | Lettering Detail, Mtg Brkt | WHD | FFR | 2 | 10122 |
07/11/60 | Engraving Detail | WHD | CATU-1M, CARP-1M, CRCU-1M | 8 | 10123 |
08/17/60 | Engraving Detail, Front Panel | WHD | DA-101 | 4 | 10124 |
08/19/60 | Engraving Detail, Front Panel | WHD | PS-7 | 4 | 10125 |
10/03/60 | Engraving, Front Panel, Sh 1—Front, Sh 2—Back | RD | CDCS-1 | 4 | 10126 |
10/11/60 | Lid, Transformer Can. Stamping | JPC | MSR | 1 | 10127 |
10/13/60 | Engraving Detail, Front Panel | WHD | HSP-1 | 4 | 10128 |
08/07/60 | Stamping Detail, Rear, Outside | WHD | PS-7 | 4 | 10129 |
09/17/60 | Back Plate Stamping | JPC | CDCS | 8 | 10130 |
10/17/60 | Stamping Detail, Main Chassis (Sh 2 supersedes LD-10133) | WHD | DA-101 | 8 | 10131 |
10/11/60 | Stamping Details, Chassis, Rear, Inside | WHD | PS-7 | 4 | 10132 |
10/20/60 | Stamping Details, Main Chassis, Bottom, Superseded by LD-10131, Sh 2 | WHD | DA-101 | 8 | 10133 |
06/18/63 | Stamping, Front Panel | CDCS-1 | 10134 | ||
06/11/64 | Stamping, Chassis, Sh 1—Top, Sh 2—Bottom | RD | CDCS-1 | 4 | 10135 |
11/02/60 | Stamping, Flter FX-10011 | JPC | DA-101 | 1 | 10136 |
11/04/60 | Stamping, Mounting Board Oscillator | JPC | DA-101 | 1 | 10137 |
12/01/60 | Stamping, Cover, Transformer | JPC | TR-154/156 | 1 | 10138 |
12/03/60 | Lettering Detail, Terminal Board | WHD | RFA-1 | 1 | 10139 |
12/02/60 | Stamping, Transformer Base | JPC | TR-155 | 1 | 10140 |
12/12/60 | Engraving, Front Panel Sht's 1 & 2 | JPC | PSP-350 | 1 | 10141 |
Date | Description | Equip | Size | Number | |
12/12/60 | Front Panel, Lettering Rear (Superseded directly rep by LD-10131, Sh 2) | JPC | PSP-350 | 4 | 10142 |
12/15/60 | Lettering, Main Chassis (Sheets 1 & 2) | JPC | PSP-350 | 8 | 10143 |
12/16/60 | Lettering, Capacitor Mtg Brkt | JPC | PSP-350 | 1 | 10144 |
12/16/60 | Lettering, Right Side Plate | JPC | PSP-350 | 2 | 10145 |
10/14/60 | Part Assy Sch. Diagram | WHD | HLC-3 | 2 | 10146 |
01/23/61 | Silkscreen, Sub-Chassis | JPC | BAA-1 | 2 | 10147 |
01/18/61 | Silkscreen, Transformer Mtg Brkt | JPC | BAA-1 | 2 | 10148 |
01/24/61 | Lettering Details, Terminal Bd | JPC | PSP-350 | 1 | 10149 |
01/25/61 | Terminal Board Metering | JPC | PSP-350 | 1 | 10150 |
01/25/61 | Front Panel Engraving | JPC | TRX-1 | 10151 | |
02/16/61 | Silkscreen, Chassis (Sh1—Top & Rear, Sh2—Main) | JPC | AMC-6-2 | 8 | 10152 |
02/16/61 | Sheets 1 & 2 | JPC | TRX-1 | 10153 | |
02/16/61 | Front Panel Lettering (Rear) | JPC | TRX-1 | 10154 | |
03/15/61 | Stamping Can Oscillator | JPC | AMC-6-5 | 1 | 10155 |
03/02/61 | Front Panel Engraving | JPC | MID-1 | 4 | 10156 |
04/14/61 | Chassis | JPC | MID-1 | 8 | 10157 |
05/11/61 | Lettering Details, Brkt Terminal | JPC | FFR-3 Codan | 1 | 10158 |
05/11/61 | Stamping Details, Chassis, Top | JPC | FFR-3 Codan | 1 | 10159 |
06/02/61 | Identification Slip | JPC | AFU-1 | 1 | 10160 |
06/01/61 | Chassis Lettering, Antenna Filter Unit | JPC | AFU-1 | 1 | 10161 |
01/27/62 | Lettering Details, Chassis | JPC | A-10331 | 8 | 10162 |
02/28/62 | Lettering Details, Front Panel | JPC | A-10331 | 8 | 10163 |
05/02/62 | Lettering Details, Chassis | JPC | A-10332 | 8 | 10164 |
02/02/63 | Lettering Details, Front Panel | JPC | A-10332 | 8 | 10165 |
05/30/62 | Schematic (Case) | JPC | RTB-10 | 2 | 10166 |
01/28/63 | Schematic Diagram | JPC | RAC-18 | 2 | 10167 |
02/23/63 | Lettering Detail, Brkt | AMC-6-2 |
4 |
10168 | |
06/18/63 | Stamping, Back Plate (Lettering Detail) | RD | CDCS-1 | 4 | 10169 |
02/04/64 | Lettering, Back of Front Panel (Sheet 2) | RD | 2 | 10170 | |
12/08/63 | Front Panel Engraving (Marking Method) (Sheet 1) | RD | 4 | 10171 | |
1963 | Schematic Diagram | RD | VRA-5 | 2 | 10172 |
09/24/63 | Schematic Diagram | RD | VRA-6 | 2 | 10173 |
11/20/63 | Antenna Coupler (Schematic Diagram) | RD | RAC-1 | 4 | 10174 |
1/5/64 |
Lettering Detail, Chassis | RD | A10348 |
4 |
10175 |
Date | Description | Equip | Size | Number | |
06/13/64 | Lettering Details, Chassis | RD | A-10350 | 4 | 10176 |
06/13/64 | Lettering Detail Front Panel | RD | A-10350 | 4 | 10177 |
06/22/64 | Lettering Detail Barrier | RD | AMC-6-5 | 4 | 10178 |
08/18/64 | Stamping Front Panel BCCD | RD | A-10352 | 4 | 10179 |
08/21/64 | Stamping Wraparound Monitoring Unit BCCD | RD | A-10352 | 4 | 10180 |
09/28/64 | Lettering Detail Mounting Plate | RD | A-10208A | 1 | 10181 |
Marking Chassis Wraparound | RD | TTRT, TTRR, TTR-10 | 10182 | ||
02/01/65 | Lettering Detail Main Chassis | RD | BAA-2 | 4 | 10183 |
01/05/65 | Engraving Detail Front Panel | RD | BAA-2 | 4 | 10184 |
03/16/65 | Engraving Detail Front Panel | RD | RAC-24 | 2 | 10185 |
06/02/65 | Schematic VRA-11 | HUS | URP-11 | 2 | 10186 |
09/02/65 | Marking, Front Panel | BN | PS-7A | 4 | 10187 |
09/02/65 | Marking, Main Chassis | BN | PS-7A | 2 | 10188 |
10/22/65 | Front Panel, Engraving Detail | HUS | AMC-20 | 4 | 10189 |
09/09/65 | Lettering Detail for Xmtr Switching Unit | HUS | 4 | 10190 | |
01/01/66 | Lettering Main Chassis | RD | AMC-20/16 | 8 | 10191 |
10/21/65 | Power Receptacle Mtg Plate | HUS | AMC-20/16 | 2 | 10192 |
10/20/65 | Marking, Ant. Connector Mtg Plate | HUS | AMC-20/16 | 2 | 10193 |
10/21/65 | Potentiometer Mtg Brkt | HUS | AMC-20 | 1 | 10194 |
01/12/66 | Chassis, Module Housing | RD | AMC-20 | 2 | 10195 |
12/14/65 | Front Panel Engraving | RD | AX-10004 | 4 | 10196 |
01/18/66 | Front Panel Marking (2 sheets) | RD | PSP-500 | 4 | 10197 |
01/19/66 | Lettering Detail, Heat Sink | GAM | PSP-500 | 2 | 10198 |
01/22/66 | Lettering Plate Right Side | RL | PSP-500 | 2 | 10199 |
01/24/66 | Lettering Chassis Main | RPL | PSP-500 | 8 | 10200 |
02/02/66 | Lettering Chassis Main | RPL | VLRE | 8 | 10201 |
02/02/66 | Engraving Front Panel | GAM | AX-10009 | 4 | 10202 |
02/17/66 | Lettering Wraparound | GAM | AX-10009 | 2 | 10203 |
02/23/66 | Lettering RF Section | RD | RFE-1 | 8 | 10204 |
02/23/66 | Lettering Term Strip Brkt | GAM | RFE-1 | 1 | 10205 |
02/24/66 | Lettering Chassis Module Housing | RPL | AMC-20-20 | 2 | 10206 |
1966 | Lettering Main Chassis | RD | AMC-20-20 | 2 | 10207 |
1966 | Lettering Ant. Connector Plate | RPL | AMC-20-20 | 2 | 10208 |
1966 | Lettering Power Receptacle Plate | RPL | AMC-20-20 | 2 | 10209 |
1966 | Lettering Wraparound | RD | 030/66 | 4 | 10210 |
1966 | Engraving Front Panel | RPL | AX-10012 | 4 | 10211 |
1966 | Engraving | APP-? |
4 |
10212 |
Date | Description | Equip | Size | Number | |
03/29/66 | Marking, Chassis, Rear | GAM | VLRE-1 | 2 | 10213 |
03/29/66 | Brkt, Mounting Conn. | RPL | VLRE-1 | 2 | 10214 |
03/29/66 | Lettering, Panel Control Conn. | RPL | 030/66 | 4 | 10215 |
04/27/66 | Main Chassis | GAM | BAA-4 | 8 | 10216 |
04/28/66 | Rear Panel (Lettering Detail) | GAM | BAA-4 | 4 | 10217 |
05/02/66 | Engraving, Front Panel | GAM | BAA-4 | 4 | 10218 |
05/12/66 | Lettering Panel Single | RPL | 030/66 | 4 | 10219 |
05/13/66 | Lettering Panel Dual | RPL | 030/66 | 4 | 10220 |
05/16/66 | Pot Lettering Mounting Brkt | RPL | 049/66 | 1 | 10221 |
05/16/66 | Pot Lettering Mounting Brkt | RPL | 049/66 | 1 | 10222 |
05/16/66 | Pot Lettering Mounting Brkt | RPL | 049/66 | 1 | 10223 |
05/16/66 | Pot Lettering Mounting Brkt | RPL | 049/66 | 1 | 10224 |
06/07/66 | Schematic Diagram | RD | VRA-12 | 2 | 10225 |
06/15/66 | Lettering Detail HB-10001 | RD | A-10485 | 1 | 10226 |
06/21/66 | Lettering Cover Terminal | RD | AX-10025 | 1 | 10227 |
06/21/66 | Lettering Cover A-10492 | RD | AX-10025 | 2 | 10228 |
06/21/66 | Engraving Detail, Front Panel | GM | AX-10025 | 4 | 10229 |
06/28/66 | Lettering Detail, Main Chassis | GM | AX-10025 | 8 | 10230 |
06/25/66 | Engraving Detail, Front Panel (2 sheets) | GM | AX-10029 | 4 | 10231 |
07/12/66 | Lettering Cabinet, Antenna Selector (Deleted CEMN 080) | RPL | AX-10011 | 2 | 10232 |
07/15/66 | Engraving, Front Panel | RD | AX-10011 | 4 | 10233 |
08/08/66 | Wraparound, Lettering Detail | RPL | RFE-1 | 4 | 10234 |
09/19/66 | Lettering, Brkt, Mounting Term Strip | RD | AX-10029 | 2 | 10235 |
09/19/66 | Engraving, Front Panel | RD | MCP-10001 | 4 | 10236 |
11/02/66 | Lettering, Chassis Main | RPL | KIT-10014 | 1 | 10237 |
11/02/66 | Lettering, Chassis Main | RPL | KIT-10015 | 1 | 10238 |
12/29/66 | Marking, Front Panel | RD | STEA-1 | 4 | 10239 |
12/06/66 | Lettering, Main Chassis | RPL | STEA-1 | 4 | 10240 |
12/23/66 | Lettering, Brkt Resistor Mtg | RA | STEA-1 | 1 | 10241 |
12/14/66 | Brkt Lettering | RD | STEA-1 | 1 | 10242 |
Lettering, Main Chassis | LD | AMC-20-20 | 10243 | ||
01/05/67 | Engraving, Front Panel | RD | TTRR-( )C | 1 | 10244 |
01/24/67 | Marking Brkt Xtal Mtg | RA | TTRR | 1 | 10245 |
01/01/67 | Marking, Wraparound | RA | TTRR |
1 |
10246 |
02/10/67 | Lettering Chassis Rear | RPL | AX-10033 | 8 | 10247 |
02/11/67 | Lettering, Chassis PA | RPL | AX-10033 | 4 | 10248 |
02/13/67 | Lettering, Brkt Supp. | RPL | AX-10033 | 4 | 10249 |
1967 | Lettering, (unreadable) | RPL | AX-10033 | 2 | 10250 |
Date | Description | Equip | Size | Number | |
03/04/67 | Lettering Module Housing L.H. | RPL | AX-10033 | 10251 | |
06/28/67 | Lettering Shield Front | AP | AX-10033 | 2 | 10252 |
No Description | LD | 10253 | |||
Lettering, Brkt PA Overload Sw. | LD | AX-10033 | 10254 | ||
Lettering Chassis Bottom Sw. Mtg | LD | AX-10033 | 10255 | ||
04/25/67 | Lettering Front Panel | RD | AX-10033 | 8 | 10256 |
02/16/67 | Lettering Guard Term. Strip | RPL | AX-10033 | 1 | 10257 |
02/21/67 | Lettering Chassis, Rotary Sw. Mtg | RPL | AX-10033 | 2 | 10258 |
05/04/67 | Lettering, Chassis (MS-10812) | RD | HYB-3 | 4 | 10259 |
03/01/67 | Engraving Panel Front (MS-10818) | RPL | HYB-3 | 4 | 10260 |
04/28/67 | Engraving (Ref. LD-1355) Knob (PX-10044) | RD | AX-10033 | 1 | 10261 |
03/04/67 | Lettering, Brkt Support L. Side | RPL | AX-10033 | 2 | 10262 |
03/06/67 | Lettering Chassis Mod. Hsg. R.H. | RPL | AX-10033 | 2 | 10263 |
03/06/67 | Lettering Chassis Mod. Hsg. L.H. | RPL | AX-10033 | 2 | 10264 |
03/07/67 | Lettering Shield Rear | RPL | AX-10033 | 1 | 10265 |
03/07/67 | Lettering Cove, Mtg. Ckt Board | RPL | AX-10033 | 1 | 10266 |
03/10/67 | Lettering Brkt PA Overload Sw. | RPL | AX-10033 | 2 | 10267 |
03/09/67 | Lettering, Shield Front (Cancelled 7/3/67) | RPL | AX-10033 | 4 | 10268 |
03/09/67 | Lettering, Plt. L.S. (Cancelled 4/14/67) | RD | AX-10033 | 2 | 10269 |
06/07/67 | Marking, Front Panel | RD | STEA-5 | 4 | 10270 |
06/19/67 | Marking, Chassis | RD | STEA-5 | 4 | 10271 |
05/04/67 | Lettering Top Cover | RD | HYB-3 | 4 | 10272 |
06/06/67 | Lettering Cover Module | RPL | TTRT-D | 2 | 10273 |
06/26/67 | Lettering Chassis Main | RPL | AX-10038 | 4 | 10274 |
06/27/67 | Lettering Brkt Pot Mtg | RD | AX-10037 | 1 | 10275 |
06/11/67 | Lettering, Main Chassis | RD | LMC-20,-16 | 8 | 10276 |
07/05/67 | Lettering, Knob Utility | RPL | TTRT-( )D | 1 | 10277 |
08/25/67 | Engraving Front Panel (MS-10836) | RPL | STR-5 | 4 | 10278 |
12/01/67 | Lettering Main Chassis | RPL | STR-5 | 8 | 10279 |
10/16/67 | Patch Panel Jack | RPL | JPP4E4X49SPL | 8 | 10280 |
12/01/67 | Lettering Chassis Power Supply | AP | STR-5 | 2 | 10281 |
11/30/67 | Lettering Rear Plate | RPL | STR-5 | 4 | 10282 |
12/05/67 | Lettering Cover | AP | TTRR-( )D | 2 | 10283 |
1968 | Lettering, Rear Panel | RPL | AMC-21 |
4 |
10284 |
02/22/68 | Lettering, Plate conn. Mtg | RPL | AMC-21 | 2 | 10285 |
02/16/68 | Lettering Front Panel | RPL | AMC-21 | 4 | 10286 |
02/08/68 | Lettering Front Panel | SB | SMR-5` | 8 | 10287 |
Date | Description | Init. | Equip | Size | Number |
02/19/68 | Chassis, Pwr Supply | RPL | AMC-21 | 2 | 10288 |
02/21/68 | Brkt Sw. Assy, Rear | RPL | AMC-21 | 1 | 10289 |
02/21/68 | Brkt Sw Assy, Front | RPL | AMC-21 | 1 | 10290 |
02/21/68 | Plate Rear | SB | SMR-5 | 8 | 10291 |
02/26/68 | Lettering Chassis Main | SB | SMR-5 | 8 | 10292 |
02/26/68 | Lettering Door | SB | SMR-5 | 4 | 10293 |
02/26/68 | Lettering Plate LH | SB | SMR-5 | 4 | 10294 |
03/01/68 | Cancelled | RPL | AMC-21 | 4 | 10295 |
05/06/68 | Cover Module (Lettering) | AP | TTRT( )-E | 2 | 10296 |
05/06/68 | Cover Lettering | RPL | TTRR( )-4E | 2 | 10297 |
05/09/68 | Plate Engraving | AP | TTR-20A | 1 | 10298 |
05/24/68 | Lettering Front Panel | RPL | AX-10048 | 8 | 10299 |
05/27/68 | Lettering Chassis Rear | RPL | AX-10048 | 8 | 10300 |
No Description | 10301 | ||||
06/10/68 | Knob Thd. | RPL | TTRT( )-E | 1 | 10302 |
07/05/68 | Lettering Speaker Panel | AP | 4 | 10303 | |
07/08/68 | Lettering Sw. Panel | AP | 4 | 10304 | |
08/23/68 | Lettering Test Panel Dynamic | AP | MOTM-1 | 4 | 10305 |
09/05/68 | Schematic Diagram | AP | HLC-4 | 2 | 10306 |
10/24/68 | Lettering Front Panel | BART | AMC-22/8 | 8 | 10307 |
10/24/68 | Lettering Front Panel (2 sheets) | AMC-22/32 | 4,8 | 10308 | |
11/11/68 | Lettering Cover | BART | AMC-8 | 2 | 10309 |
11/06/68 | Lettering Chassis | BART | AMC-8 | 8 | 10310 |
11/11/68 | Lettering Panel Rear | BART | AMC-8 | 4,8 | 10311 |
11/11/68 | Panel Jack | BART | AMC-8 | 2 | 10312 |
01/17/69 | Tray | BART | AMC-8 | 4,8 | 10313 |
11/20/68 | Panel Rear | BART | AMC-32 | 8 | 10314 |
01/02/69 | Shield | AP\ | AMC-32 | 4 | 10315 |
01/03/69 | Brkt Filter | AP | AMC-32 | 2 | 10316 |
11/19/68 | Panel Jack | BART | AMC-32 | 4 | 10317 |
02/25/69 | Chassis Cradle | AP | AMC-32 | 4 | 10318 |
03/24/69 | Dial Power Switch | AHA | RCU-16 | 2 | 10319 |
03/24/69 | Dial Channel Sw. | AHA | RCU-16 | 2 | 10320 |
03/12/69 | Chassis Lettering | AHA | AMC-32 | 2 | 10321 |
04/17/69 | Lettering, Front Panel | AP | MAC-1 | 8 | 10322 |
04/17/69 | Lettering, Rear Panel | AD | MAC-1 | 4 | 10323 |
04/17/69 | Lettering, Shield | AD | MAC-1 | 4 | 10324 |
Date | Description | Init. | Equip | Size | Number |
04/08/69 | Lettering Mtg. Panel | AP | MAC-1 |
4 |
10325 |
04/18/69 | Lettering Filter Brkt | AP | MAC-1 | 2 | 10326 |
04/29/69 | Lettering Box | AP | MDTM-2 | 2 | 10327 |
05/09/69 | Lettering Brkt Center | AP | MAC-1 | 4 | 10328 |
08/14/69 | Panel, Front | JC | TPC-1 | n/d | 10329 |
08/15/69 | Lettering Front Panel | YM | MCU | 8 | 10330 |
08/15/69 | Lettering Front Panel | YM | LPA | 8 | 10331 |
08/15/69 | Lettering Front Panel | YM | MTR | 8 | 10332 |
08/26/69 | Plt. Left | YM | MTR | 2 | 10333 |
08/26/69 | Cancelled (Front Panel) | YM | MTR | 8 | 10334 |
08/26/69 | Lettering side Panel Right | YM | MTR | 8 | 10335 |
08/26/69 | Lettering, Rear Panel | YM | MTR | 8 | 10336 |
08/26/69 | Chassis Left | YM | MTR | 4 | 10337 |
08/26/69 | Chassis, Right | YM | MTR | 8 | 10338 |
08/26/69 | Brkt Servo (Rear) | YM | MTR | 2 | 10339 |
08/26/69 | Brkt Servo (Front) | YM | MTR | 4 | 10340 |
