TMC MS (Metal Stampings) Drawings 

Navigation Aids:

Back to TMC Repository Home Page
Back to JP's Radio Home Page
Back to TMC Drawings Home Page
Back to "Searchable" Page

This page is a searchable list of MS-drawings (Metal Stampings) numbered 100-1991.  

Date Description Proj Size Number
6/5/1952 Mounting Plate RAC 2 100
6/5/1952 Panel Filter, Jon 121 & 126 SPI-1 4 101
7/7/1952 Dust Cover, Job 121&126 SPI-1 2 102
7/7/1952 Chassis, Job 121 & 126   ND 103
7/14/1952 Mounting Plate BAC-1-5-20 2 104
7/21/1952 Coupling, Type "A" BAC-1-5-20 1 105
7/21/1952 Slip Plate XTR 1 106
7/22/1952 Seal Washer ES 85/U 1 107
7/22/1952 Lug ES 85/U 1 108
7/22/1952 Mounting Plate BAC-3-5-20 2 109
7/23/1952 Chassis Layout VTG 8 110
7/28/1952 Link BAC-2-S-20 1 111
7/28/1952 Bracket BAC-2-S-20 1 112
7/28/1952 Mounting Plate BAC-2-S-20 1 113
7/29/1952 Chassis-Stand 3-1/2 Dish Pan Type   8 114
7/30/1952 Bracket, Ref A-116 FFR-2 8 115
7/30/1952 Cover, Ref A-116 LFA 8 116
8/13/1952 Bottom VTG 2 117
8/13/1952 Cover  VTG 2 118
8/20/1952 Chassis Cutout, Punch & Die- Clover Leaf FFR  1 119
8/20/1952 Chassis Cutout, Punch & Die- Condenser FFR 1 120
8/29/1952 Front Panel FFR 8 121
9/3/1952 Chassis DMK 4 122
9/3/1952 Cover DMK 1 123
9/3/1952 Bottom DMK 1 124
9/4/1952 RF Chassis Condenser Base VOX 4 125
9/8/1952 IF Can (Obsolete, use 2A-136) FFR 1 126
9/9/1952 Chassis, Main   Job #143 XFL 8 127
9/9/1952 Chassis, Power Supply   Job #143 XFL 4 128
9/9/1952 Side   Job #143 XFL 4 129
9/9/1952 Side   Job #143 XFL 4 130
9/9/1952 Center Bracket   Job #143 XFL 4 131
9/9/1952 IF Core Grounding Strap FFR 1 132
9/11/1952 Front Panel XFL  8 133
9/11/1952 Front Motor Mount VOX 4 134
9/11/1952 Rear Motor Mount VOX 2 135
9/11/1952 Bracket, Xtal Oven   Job #143 LFA 1 136
9/11/1952 Oven Cover, Front Panel LFA 1 137
9/11/1952 Plate, Xtal Oven Door LFA 1 138
9/16/1952 Cover, Xtal Oven (no dwg)   8 139
9/16/1952 Cover, Xtal Oven (no dwg)   8 140
9/18/1952 Arm Coupling   Job #141 DMK-4 1 141
9/18/1952 Arm Coupling   Job #141   1 142
9/30/1952 Can FFR 1 143
9/30/1952 Link RTB 1 144
10/1/1952 Lock Link FFR 1 145
10/1/1952 Ferrule RTB 1 146
10/1/1952 Ferrule Mounting RTB 1 147
10/1/1952 Mounting Plate RTB 4 148
10/3/1952 Can-Osc. Coil (Osbsolete, use 2A-173) FFR 1 149
10/6/1952 Rear Chassis Modification   Job #140 DMK 4 150
Date Description Proj Size Number
10/6/1952 Modified 3.5 Can   Job #140 DMK 1 151
10/10/1952 Plate, Fulcrum   Job #141   1 152
10/10/1952 Arm Contact   Job #141   1 153
10/13/1952 Straddle Plate (standard)   1 154
10/13/1952 Front Panel, RF Head  Job #104 FFRD 4 155
10/22/1952 Bracket, Resistor    Job #109 LFD 1 156
10/21/1952 Panel Rack Blank (standard) Stand 1 157
10/23/1952 Top Cover-Motor Housing   Job #151 TWR 2 158
10/23/1952 Bottom Cover-Motor Housing   Job #151 TWR 2 159
10/23/1952 Saddle Frame   Job #151 TWR-115 2 160
10/23/1952 Flange   Job #151 TWR-115 2 161
10/24/1952 Bracket, Cover   Job #109 LFA 1 162
10/25/1952 Head Frame (N.D. See A318)  Job #104 FFRD 8 163
10/25/1952 Center Chassis (was A235)   Job #104 FFRD 8 164
10/25/1952 Shield #1   Job #104 FFRD 2 165
10/25/1952 Shield #2   Job #104 FFRD 2 166
10/25/1952 Shield #3   Job #104 FFRD 2 167
10/25/1952 Bracket   Job #104 FFRD 2 168
10/25/1952 Bracket   Job #144 AMD-1 1 169
10/25/1952 Crystal Bracket   Job #144 AMD-1 1 170
10/25/1952 Relay Bracket   Job #144 AMD-1 1 171
10/23/1952 Front Panel (was CMM014, CMS054)   Job #160 (redrawn by TMC Canada) XFD-1 4 172
10/27/1952 Bottom Cover    Job #109   2 173
10/27/1952 Top Cover (no drawing) Job #109   4 174
10/28/1952 Guard, Receptacle Job #109 LFA 2 175
10/28/1952 Chassis, Power Supply, Job #104 MSR-1 8 176
10/29/1952 Dust Cover, Job #162 EPP 4 177
11/11/1952 Chassis (no dwg. Used on A-255), Job #162   ND 178
11/13/1952 Dial Blank, Job #104 FFRD 2 179
11/17/1952 XFD Chassis (no dwg) Job #160   4 180
11/26/1952 BFO Shield, Job #104 FFR 2 181
12/10/1952 Cover, Power Supply (no dwg) use A316, Job #104 FFR   182
12/10/1952 Cover, Top & Bottom (no dwg), Job #104 FFR   183
12/22/1952 Cover, Top RF Head, Job #104 FFRD 4 184
12/23/1952 Cover, Bottom, Ref A-319, Job #104 FFRD 4 185
12/23/1952 Shield, Xtal Condenser, Job #104 FFRD 2 186
12/23/1952 Shield, Plug, Job #104 FFRD 2 187
12/23/1952 Mounting Bracket, Job #160 (redrawn by TMC Canada) XFD 4 188
12/23/1952 Top Cover (was AMS118) Job #160 (redrawn by TMC Canada) XFD 4 189
12/23/1952 Bottom, Cover, Job #160 (redrawn by TMC Canada) XFD 4 190
12/24/1952 Shield, Tuning Cond. (no dwg) Job #104 FFRD ND 191
12/24/1952 Ground Strip, Job #104 FFRD 1 192
12/24/1952 Fiduciary Clamp, Job #104 FFRD 1 193
12/26/1952 Jack Cover (no dwg), Job #104 FFR   194
      195
      196
      197
1/21/1953 Cover-Top, Job #104 FFR-DP 4 198
1/21/1953 Cover-Bottom, Job #104 FFR-DP 4 199
1/21/1953 Panel, Front, Job #104 FFR-DP 8 200
Date Description Proj Size Number
1/21/1953 Chassis, Frame, Job #104 FFR-DP 4 201
10/22/1957 Lead, Connecting, 7/16" wide (standard) RFA-1, PAL-350 2 202
12/30/1957 Lead, Connecting, 1/4" wide (standard) ATS 2 203
      204
      205
1/28/1953 Panel, Front XFK 8 206
1/28/1953 Plate, Side, Left XFK 8 207
1/28/1953 Main Chassis XFK Rolled 208
1/28/1953 Plate, 200Kc Oven XFK 1 209
1/28/1953 Door, Front XFK 2 210
1/28/1953 Bracket, Door Latch XFK 2 211
1/28/1953 Cover Track XFK 1 212
1/28/1953 Cover Sides, Patch Cord XFK 1 213
1/28/1953 Cover, Bottom (no dwg.  See A-1318) XFK ND 214
1/28/1953 Plate, Switch Mtg. XFK 1 215
1/28/1953 Bracket, Cond. XFK 1 216
1/28/1953 Cover, Front Space XFK 2 217
1/28/1953 Bracket, Resistor XFK 1 218
1/28/1953 Bracket, Switch XFK 2 219
1/28/1953 Bracket, Shield (obsolete) XFK 1 220
1/28/1953 Shield, Top Side (obsolete) XFK 1 221
1/28/1953 Shield, Top Rear (obsolete) XFK 1 222
1/28/1953 Shield, Bottom XFK 4 223
1/28/1953 Bracket, Dial Mtg. XFK 4 224
1/28/1953 Bracket, Pot Mtg. XFK 4 225
1/28/1953 Cover, Patch Cord XFK 4 226
1/28/1953 Shell, 200 Kc Oven XFK 8 227
1/28/1953 Cover, Top (See A-710) #4 XFK ND 228
1/28/1953 Shaft Link XFK 1 229
1/28/1953 Locking Disc XFK 1 230
2/2/1953 Bracket, Filter Job #121 FX-139 1 231
2/3/1953 Shield Cover DCU 2 232
2/3/1953 Shield Partition DCU 2 233
2/3/1953 Bracket, Cover DCU 1 234
2/3/1953 Cover, Bottom (N.D.) See A-456 DCU ND 235
2/3/1953 Cover, Top (N.C.) See A-454 DCU ND 236
2/3/1953 Side Plate DCU 8 237
8/30/1951 Panel, Front (old version) DCU 2 238_old
2/3/1953 Panel, Front DCU 8 238
2/3/1953 Shield, Bottom DCU 8 239
2/3/1953 Cover, Top DCP 2 240
2/3/1953 Coiver Plate DCP 1 241
2/3/1953 Control Box DCP 2 242
4/12/1955 Front Panel (older version) DCP 2 243_old
2/3/1953 Panel, Front (later version, TMC Canada) DCP 8 243
2/3/1953 Chassis, Main DCP 8 244
      245
2/4/1953 Bracket, Cover DVM 1 246
2/4/1953 Shield, Switch DVM 1 247
      248
      249
2/4/1953 Plate, Side DVM 8 250
Date Description Proj Size Number
2/4/1953 Panel, Front DVM 8 251
2/4/1953 Chassis, Main DVM 8 252
2/5/1953 Center Chassis Element PSP-1 4 253
2/5/1953 Cover Plates PSP-1 4 254
2/5/1953 Right Chassis Element (obsolete, use A-1420) PSP-1 4 255
2/5/1953 Left Chassis Element (obsolete, use A-1420) PSP-1 4 256
2/5/1953 Rear Chassis Element (osbolete, use A-1420) PSP-1 4 257
2/5/1953 Front Chassis Element see A-1420 (4 size) PSP-1/-2 4 258
2/5/1953 Front Panel PSP-1/-2 4 259
2/5/1953 Gusset Plae (obsolete) PSP-1/-2 1 260
2/10/1953 Cover Plate LSP 1 261
2/10/1953 Side Plates LSP 1 262
2/10/1953 Chassis  LSP 4 263
2/10/1953 Front Panel LSP 8 264
2/13/1953 Cover, Top (was AMS110) CFA 2 265
2/13/1953 Cover, Bottom (N.D.) See A-393 CFA ND 266
2/13/1953 Shim, Sub-Chassis (was AMS675) CFA 1 267
2/13/1953 Cross Brace (was AMS074) CFA 1 268
2/13/1953 Bracket, Rear Cond. (was AMS073) CFA 1 269
2/13/1953 Bracket, Front Cond. (was AMS072) CFA 1 270
2/13/1953 Sub-Chassis (was AMS071) CFA 1 271
      272
      273
2/13/1953 Osc. Term. Bd. Bracket (was AMS253) CFA 1 274
2/13/1953 Bracket, Tube (was AMS249) CFA 1 275
2/13/1953 Cover, Sides (was BMS024) CFA 2 276
2/13/1953 Front Panel (was CMS041) CFA 4 277
2/13/1953 Chassis, Center (was CMS040) CFA 8 278
2/13/1953 Chassis, Left (was CMS039) CFA 8 279
2/13/1953 Chassis, Right (was CMS038) CFA 8 280
2/13/1953 Chassis, Front (was CMS036) CFA 4 281
2/13/1953 Chassis, Rear (was CMS037) CFA 4 282
2/13/1953 Bracket, Pot. (was AMS070) CFA 1 283
2/13/1953 Bracket, Mtc (was AMS081) CFA 1 284
2/16/1953 Support Plate PSP-2 1 285
2/17/1953 Sw. Bracket, RF Chassis VOX 1 286
2/18/1953 Front Panel (was CMS007) PSP-2 4 287
2/26/1953 Bottom Cover, P.S. See A-917 (was AMS369) VOX 2 288
2/26/1953 Lock Stop Tuning Lug (obsolete 10/19/54) (was AMS368) VOX 1 289
2/26/1953 Clamp, Dial Lens (was AMS346 End) VOX 1 290
2/26/1953 Door, Front (was AMS343) VOX 2 291
2/26/1953 Track, Right (was AMS342) VOX 2 292
2/26/1953 Track, Left (was AMS341) VOX 2 293
2/26/1953 Shield, Coil (was AMS340) VOX 2 294
2/26/1953 Cover Plug, P.S. (was AMS337) VOX 1 295
2/26/1953 Plug Bracket, P.S. (was AMS336) VOX 2 296
2/26/1953 Bracket, Trans. (was AMS335) VOX 2 297
2/26/1953 Guard, Trans PS (was AMS334) VOX 2 298
2/26/1953 Bracket Xtal  PS (was AMS333) VOX 2 299
2/26/1953 Shield Cover, PS (was AMS331) VOX 2 300
Date Description Proj Size Number
2/26/1953 Shield, P.S. (was AMS330) VOX 2 301
2/26/1953 Bracket, Fr. Door Lock (was AMS329) VOX 1 302
2/26/1953 Side Plate, Right P.S. (no dwg) See A-918 VOX

2

303
2/26/1953 Bracket, Side (was AMS300) VOX 2 304
2/26/1953 Bracket, Pilot Light (was AMS298) VOX 1 305
2/26/1953 Cover, Oven (was AMS282) VOX 4 306
2/26/1953 Base Pinion Mount (was AMS270) VOX 1 307
2/26/1953 Bearing Mount (was AMS271) VOX 1 308
2/26/1953 Bracket, Oven Cond. (was AMS268)` VOX 1 309
2/26/1953 Front Cover, Inner Shell (was AMS264) VOX 4 310
2/26/1953 Top Cover, Inner Shell (was AMS263) VOX 4 311
2/26/1953 Rear Cover, Inner Shell (was AMS263) VOX 4 312
2/26/1953 Front Cover, Outer Shell (AMS260) VOX 4 313
2/26/1953 Top Cover, Outer Shell (AMS259) VOX 4 314
2/26/1953 Rear Cover, Outer Shell (AMS258) VOX 4 315
2/26/1953 Dial Blank (was AMS236) VOX 1 316
3/2/1953 Bt. Cover, RF Chassis (was BMS081) VOX 2 317
3/2/1953 Strip, Flex Cam. (was BMS089) VOX 4 318
3/2/1953 Cover, Oven Support (was BMS082) VOX 1 319
3/2/1953 Cover, Top, P.S. (was BMS080) VOX 2 320
3/2/1953 Cover, IFO Shield (was BMS078) VOX 2 321
3/2/1953 Bracket, AC Cord (was BMS077) VOX 2 322
3/2/1953 Shield, Cond. (N.D.) (was BMS076) See A-605 VOX 4 323
3/2/1953 IFO Shield (was BMS075) VOX 2 324
3/2/1953 Rear Brace (was BMS073) VOX 2 325
3/2/1953 Bracket, Relay (was BMS072) VOX 2 326
3/2/1953 Left Oven Bracket (was BMS071) VOX 2 327
3/2/1953 Control Sub Panel (was BMS069) VOX 2 328
3/2/1953 Side Support Element (was BMS068) VOX 8 329
3/2/1953 Center Support Element (was BMS067) VOX 8 330
3/2/1953 Oven Bracket, Right (was BMS066) VOX 2 331
3/2/1953 Oven Chassis (was BMS064) VOX 4 332
3/2/1953 Oven Shell, Inner (was BMS063) VOX 8 333
3/2/1953 Oven Shell, Outer (was BMS062) (obsolete, rep by MS-2402) VOX 8 334
3/2/1953 Chassis, RF (was CMS069) VOX 8 335
3/2/1953 Chassis, P.S., see A-1022 (was CMS068) VOX 8 336
3/2/1953 Front Panel (was DMS004) VOX 8 337
9/10/1951 Front Panel UTD 2 338
3/10/1953 Oven Cover (was BMS033) XFK 8 339
3/10/1953 Shell, Xtal Oven (was BMS032) XFK 8 340
3/12/1953 Screen, Speaker Cover LSP 2 341
3/17/1953 Trimmer Support FFRD 2 342
3/20/1953 Bracket, Term. Bd. Job #174 FFR 2 343
3/23/1953 Chassis (N.D.) Job #121 SFP-1 ND 344
4/10/1953 Front Panel, Filter Job #121 SFP-2 4 345
4/20/1953 Chassis (N.D.) Job #121 SFP-2 ND 346
5/5/1953 Servicing Hook Job #180 DAC-1 1 347
5/5/1953 Mounting Plate Job #180 DAC-1 2 348
5/5/1953 Catch (supercedes AMS194) DDR-2 1 349
5/5/1953 Catch (supercedes AMS195) DDR-2 1 350
Date Description Proj Size Number
5/5/1953 Clamp (supercedes AMS187) DDR-2 1 351
5/5/1953 Support, Medallion (supercedes AMS238) DDR-2 1 352
9/10/1951 Panel, w/ notched Sides (was BMS053) UTD 2 353
9/10/1951 Cover, Bottom (was BMS056) UTD 4 354
9/10/1951 Track (was AMS209) UTD 1 355
9/10/1951 Bracket (was AMS206) UTD 1 356
9/10/1951 Shim (was AMS207) UTD 1 357.1
9/10/1951 Right Track Support (was AMS210) UTD 1 357.2
9/10/1951 Left Track Support (was AMS211) UTD 1 358
9/5/1951 Drawer Unit (was CMS059) UTD 4 359
5/13/1953 Left Support (was AMS177) LPP 1 360
5/13/1953 Right Support (was AMS178) LPP 1 361
5/13/1953 Top Support (was AMS179) LPP 1 362
5/13/1953 Bottom Support (was AMS180) LPP 1 363
5/13/1953 Shim Strip (was AMS188) LPP 1 364
5/13/1953 Chassis Unit (was BMS047) LPP 8 365
5/13/1953 Dust Cover (was BMS048) LPP 2 366
5/19/1953 Receptacle, Guard VOX 1 367
5/20/1953 Modification of Chassis Frame FFR 2 368
5/26/1953 Bracket, Rear Panel DMK-4 1 369
5/28/1953 Lens Clamp Center VOX 1 370
6/11/1953 Chassis Assy (N.D.) See A-478 RSP

8

371
6/11/1953 Finger Plate JJ-117 2 372
6/11/1953 Mounting Plate JJ-117 1 373
6/12/1953 Front Panel RSP 8 374
6/15/1953 Bottom Cover RSP-2 4 375
7/8/1953 Bracket, Trim Strip DDR-2 1 376
8/6/1953 Panel, Front RSD 8 377
8/10/1953 Lead Sheath J-227 1 378
8/14/1953 Main Chassis (See A-520) RSA 8 379
8/18/1953 Side Plate (See A-519) RSA 4 380
8/18/1953 Chassis (N.D.) See A-506 RSF 8 381
8/19/1953 Front Panel RSF 8 382
8/19/1953 Cover, Top RSF 2 383
8/19/1953 Cover, Bottom  RSF 4 384
8/19/1953 Panel, Front RSA 8 385
8/31/1953 Main Chassis (See A-515_ RSD 8 386
9/1/1953 Side Plate (See A-514) RSD 8 387
9/9/1953 Main Chassis (N.D.) (See A-524) RSC 8 388
9/9/1953 R. Side Plates (N.D.) (See A-529) RSC 4 389.1
9/10/1953 Front Panel (redrawn as ENG 8-521) RSC-1 8 390
9/10/1953 Bracket, Plug (N.D.) (See A-549) RSC-1 2 391
9/11/1953 Mounting Bracket (N.D.) (See TF-131_ RSM 2 392
9/15/1953 Cover, Top (N.D.) (See A-531) RSA 8 393
9/16/1953 Cover, Top (See A-533) RSD 8 394
9/17/1953 Speaker Grill RSC 2 395
9/18/1953 Bottom Cover (See A-537) RSA 4 396
9/21/1953 Bottom Cover (See A-538) RSD 4 397
9/24/1953 Mounting, Term. Bd. RSD 1 398
9/25/1953 Relay Bracket RL-110 1 399
9/28/1953 Cover, Top (N.D.) (See A-546) RSC-1 4 400
Date Description Proj Size Number
9/28/1953 Cover, Top (N.D.) (See A-547) RSM-1 8 401
9/30/1953 Front Panel RSM-1 8 402
9/30/1953 Bottom Cover, (N.D.) See A-551 RSC-1 4 403
9/30/1953 Bottom Cover, (N.D.) See A-552 RSM-1 4 404
10/1/1953 Bracket, Term. Bd. Job #174 RSC 1 405
10/1/1953 Res. Bracket RSC 1 406
10/5/1953 Trans. Bracket, Top Job #242 XFK 2 407
10/5/1953 Trans. Bracket, Front Job #242 XFK 2 408
10/5/1953 Trans. Bracket, Rear Job #242 XFK 4 409
10/6/1953 Cover, Bracket, Job #242 XFK 1 410
10/14/1953 Side Plate (left & right) Job #170, See A-566 RSM 4 411
10/14/1953 Main Chassis, Job #170, See A-577 RSM 8 412
11/11/1953 Cam Strip Extension, Job #243 VOX 1 413
11/16/1953 Bracket, Term. Bd. (FX-133) was AMS014 Obsolete FX-133 1 414
12/9/1953 Mounting Plate DAC 1 415
1/25/1954 Tube Bkt #101-162 (was AMS347) See S-194 CFA 1 416
1/25/1954 Bracket #101-162 (was AMS348) See S-194 CFA 1 417
1/27/1954 Cover Plate (was BMS011) TKM-TC 2 418
1/27/1954 Side Chassis Element (was BMS010) TKM-TC 2 419
1/27/1954 Center Deck (was CMS018) TKM-TC 8 420
1/27/1954 Rear Chassis Element (was CMS017) TKM-TC 8 421
1/27/1954 Front Chassis Element (was CMS016) TKM-TC 8 422
1/27/1954 Front Panel (was CMS015) TKM-TC 4 423
1/27/1954 Potentiometer Bkt. (was AMS056) TKM-RC 1 424
1/27/1954 Side Chassis Element (was BMS006) TMC-RC 2 425
1/27/1954 Right Shelf (was BMS007) TMC-RC 2 426
1/27/1954 Left Shelf (was BMS008) TMC-RC 2 427
1/27/1954 Cover Plate (was BMS009) TMC-RC 2 428
1/27/1954 Front Panel (was CMS012) TMC-RC 4 429
1/27/1954 Front Chassis Element (was CMS013) TMC-RC 8 430
1/27/1954 Rear Chassis Element (was CMS014) TMC-RC 8 431
2/2/1954 Cover Plates (was BMS018) TKM-4 2 432
2/2/1954 Side Chassis Elements (was BMS019) TKM-4 2 433
2/4/1954 Name Plates "A" and "B" (AMS192) DMK-1 1 434
11/27/1953 Potentiometer Bkt. (was AMS038) TAD-1 1 435
11/27/1953 Cover Plates 1 & 2 (was BMS016) TAD-1 2 436
11/27/1953 Side Chassis 1 & 2 (was BMS014) TAD-1 2 437
11/27/1953 Center Bracket (was BMS015) TAD-1 2 438
11/27/1953 Front Panel (was CMS024) TAD-1 8 439
11/27/1953 Front Chassis (was CMS026) TAD-1 8 440
11/27/1953 Center Chassis (was CMS027) TAD-1 8 441
11/27/1953 Rear Chassis (was CMS028) TAD-1 8 442
1/22/1954 Ground Plate (was 1-267) Job #132 TAC-1 1 443
1/22/1954 Bottom Chassis (was 8-260) Job #132 TAC-1 8 444
1/22/1954 Front Panel (was 8-275) Job #132 TAC-1 8 445
1/22/1954 Shield, Capacitor XFK 4 446
1/22/1954 Cover (was 8-259) Job #132 TAC-1 8 447
1/22/1954 Rear Panel (was 4-272) Job #132 TAC-1 4 448
1/22/1954 Bottom Brackets (was 2-270) Job #132 TAC-1 2 449
1/22/1954 Left Support (was 2-268) Job #132 TAC-1 2 450
Date Description Proj Size Number
1/22/1954 Right Support (was 2-269) Job #132 TAC-1 2 451
1/25/1954 Gd. Strap, Coil  Job #132 TAC-1 1 452
1/25/1954 Gd. Strap, Switch Job #132 TAC-1 1 453
1/25/1954 Shorting Bar (was 1-378) Job #132 TAC-1 1 454
      455
      456
1/25/1954 Spring Contactc (was 1-273) Job #132 TAC-1 1 457
1/25/1954 Bracket, Can Support (was 1-364) Job #132 TAC-1 1 458
1/25/1954 Rear Xtal Cover (was AMS094) DCO 1 459
1/25/1954 Shielded Chassis Cover (was AMS095) DCO 1 460
1/25/1954 Middle Element (was AMS096) DCO 1 461
1/26/1954 Side Covers (was AMS097) DCO 1 462
1/26/1954 BFO Xtal Bkt. (was AMS190) DCO 1 463
1/26/1954 IFO Xtal Bkt. (was AMS191) DCO 1 464
1/26/1954 Xtal Clamp (was AMS237) DCO 1 465
1/26/1954 Right Chassis Unit (was BMS028) DCO 2 466
1/26/1954 HFO Xtal Bkt. (was BMS029) DCO 2 467
1/26/1954 Center Chassis Element (was BMS030) DCO 2 468
1/26/1954 Rear Chassis Element (was CMS045) DCO 8 469
1/26/1954 Shielded Chassis Unit (was CMS047) DCO 8 470
1/26/1954 Front Chassis Element (was CMS046) DCO 8 471
1/26/1954 Front Panel (was CMS048) DCO 8 472
1/26/1954 Bracket for Varistor (was AMS039) TAK-1 1 473
1/26/1954 Side Chassis Element (was BMS012) TAK 2 474
1/26/1954 Condenser Bkt (was BMS013) TAK 2 475
1/26/1954 Front Panel (was CMS019) TAK-1 8 476
1/26/1954 Front Chassis Element (was CMS020) TAK 8 477
1/26/1954 Clamp Diode Coil (was AMS063) TAK 1 478
1/26/1954 Rear Chassis Element (was CMS021) TAK 8 479
1/26/1954 Center Chassis Element (was CMS022) TAK 8 480
1/26/1954 Cover Plates (was CMS023) TAK 8 481
1/26/1954 Left Shelf (was BMS020) TKM-RC-4 2 482
1/26/1954 Right Shelf (was BMS021) TKM-RC-4 2 483
1/26/1954 Center Chassis Element (was BMS022) TKM-RC-4 2 484
1/26/1954 Side Chassis Element (was BMS023) TKM-RC-4 2 485
1/26/1954 Rear Chassis Element (was CMS032) TKM-RC-4 8 486
1/26/1954 Front Chassis (was CMS033) TKM-RC-4 8 487
1/26/1954 Front Panel  (was CMS034) TKM-RC-4 4 488
1/26/1954 Ground Bracket Job #132 TAC-1 2 489
2/1/1954 Contact Leaves, Double Job #132 TAC-1 1 490
      491
2/1/1954 Switch Pressure Leaf, Double Job #132 TAC-1 2 492
2/1/1954 Contact Leaves, Single Job #132 TAC-1 1 493
2/1/1954 Switch Pressure Leaf, Single Job #132 TAC-1 2 494
2/2/1954 Bracket, Thermocouple (was 1-365) Job #132 TAC-1 1 495
2/2/1954 Front Panel TKM-TC-4 4 496
2/2/1954 Front Chassis Element TKM-TC-4 8 497
2/2/1954 Rear Chassis Element TKM-TC-4 8 498
2/2/1954 Center Chassis Element TKM-TC-4 8 499
2/3/1954 Mtg. Brackets (was AMS003) EQ-1 1 500
Date Description Proj Size Number
2/16/1954 Support, Term. Bd. #3 XFK 1 501
2/18/1954 Strap, Spark Gap Job #132 TAC-1 1 502
2/23/1954 Cover, Thermostat VOX 2 503
2/23/1954 Dial Blank Job #132 TAC-1 2 504
2/26/1954 Gusset Plate (Splice Ass'y) Job #287   2 505
2/26/1954 Gusset (Spice Ass'y) Job #287   4 506
2/26/1954 Angle Iron (45") (Spice Ass'y) Job #287   4 507
2/26/1954 Angle Iron (51") (Spice Ass'y) Job #287   4 508
3/16/1954 Counter Support Job #132 TAC-1 1 509
4/1/1954 Clamp, Condenser Job #132 TAC-1 1 510
      511
      512
4/8/1954 Connecting Leads, Sw-144 Job #132 TAC-1 2 513
4/9/1954 Connecting Strap Sw-144 Job #132 TAC-1 2 514
4/23/1954 Connecting Leads, Sw-145 Job #132 TAC-1 2 515
4/14/1954 Condenser Strap Back (N.D. See A-734) Job #132   1 516
4/14/1954 Feed Thru, Strap (N.D. See A-735) Job #132   1 517
4/14/1954 Condenser Strap Job #132   1 518
4/26/1954 Base, Splice Holder J-227 1 519
4/26/1954 Clamp, Stationary J-227 1 520
4/26/1954 Clamp, Moveable J-227 1 521
4/27/1954 Side Plate, Reel J-227 1 522
4/28/1954 Servicing Hook   DAC 1 523
4/29/1954 Side Plate, Mold J-227 1 524
5/12/1954 Link, Connecting TAC-1 1 525
6/2/1954 Lead, Connecting TAC-1 1 526
6/3/1954 Shipping Plate XFK 1 527
6/15/1954 Front Ring (TAC Plastic Case) CTAC 2 528
6/15/1954 Rear Ring (TAC Plastic Case) CTAC 2 529
6/30/1954 Ground Lead CTAC 1 530
6/30/1954 Brace Plate, Cover CTAC 2 531
7/20/1954 Left Oven Bracket (See A-803) Job #285 PMO 4 532
7/20/1954 Right Oven Bracket (See A-802) Job #285 PMO 4 533
7/20/1954 Chassis, Power Supply Job #285 PMO 4 534
7/20/1954 Main Chassis (N.D. See A-806) Job #285 PMO ND 535
7/20/1954 Cover, Side (N.D., See A-857) Job #285 PMO ND 536
7/20/1954 Side, Left (N.D. See A-801) Job #285 PMO ND 537
7/23/1954 Gear Plate, Main (N.D. See A-858) Job #285 PMO ND 538
7/23/1954 Float, Front Job #285 PMO 1 539
7/23/1954 Float, Rear (N.D. See A-834) Job #285 PMO ND 540
      541
7/26/1954 Mount, Cal. Gear Job #285 PMO 1 542
7/26/1954 Plate, Gear Mounting (N.D. See A-826) Job #285 PMO ND 543
7/26/1954 Bracket, Tuning Coil  Job #285 PMO 2 544
7/27/1954 Case Support Job #259 VRA 4 545
7/27/1954 Plate, Trans. Mount Job #259 VRA 2 546
7/27/1954 Plate, Mast Support Job #259 VRA 2 547
7/28/1954 Dial Blank Job #285 PMO 2 548
7/30/1954 Spacer, Counter Job #285 PMO 1 549
8/4/1954 Panel, Front (case) Job #285 PMO 8 550
Date Description Proj Size Number
8/5/1954 Cover, Gear Assy. Btm (Job #285) (N.D., See A-859) PMO ND 551
8/5/1954 Cover, Right Side Job #285 PMO 4 552
8/9/1954 Shell Outer Oven Job #285 (N.D., See A-794) PMO 4 553
8/16/1954 Panel, Front (rack) Job #285 PMO 8 554
8/16/1954 Support, Power Supply Job #285 PMO 2 555
8/18/1954 Panel, Front Ext. Job #285 PMO 2 556
8/18/1954 Panel, Rear Ext. Job #285 PMO 2 557
8/23/1954 Antenna Clamp Job #259 VRA-1-2 1 558
8/25/1954 Cover Support Job #285 (See A-861) PMO 2 559
8/30/1954 Top Cover, Gear Assy. (N.D., see A-860) Job #285 PMO ND 560
8/31/1954 Cover, Dust (N.D., See A-812) BFP-1 ND 561
9/17/1954 Bracket, Cover (N.D., See A-824) RSM ND 562
9/21/1954 Door, Rear CPMO 2 563
9/21/1954 Plate, Rear Door CPMO 2 564
9/22/1954 Front Ring (TAC Plastic Case) CPMO 2 565
9/22/1954 Plate, Reinforcing CPMO 2 566
9/22/1954 Strap, Antenna CPMO 1 567
9/22/1954 Bracket (See A-835) RSA-1 1 568
9/27/1954 Bracket, Coil (misnumbered..?) BFP-2 1 569
9/27/1954 Bracket, Coil FX-147 NF-104 1 569
10/7/54 Bracket, Term. Bd. NF-104 1 570
10/8/1954 Dial Blank (Ref: LD-199, LD-200) RSA  RSM 1 571
10/15/1954 Chassis Frame FFR-DPH 4 572
