Navigation Aids: |
Back to TMC Repository Home Page |
Back to JP's Radio Home Page | |
Back to TMC Drawings Home Page | |
Back to "Searchable" Page |
This page is a searchable list of MS-drawings (Metal Stampings) numbered 1992-3558.
Date |
Description | Proj | Size | Number |
1/27/1960 | Left & Right Bracket | AX-211, GPT-40K | 4 | 1992 |
1/28/1960 | Rear Shield PA Frame | AX-208, GPT-40K | 8 | 1993 |
1/28/1960 | PA Frame | AX-208, GPT-40K | roll | 1994 |
1/28/1960 | PS Frame | AX-211, GPT-40K | roll | 1995 |
1/28/1960 | Base | AX-214, GPT-40K | 8 | 1996 |
1/28/1960 | Cover, Top | AX-214, GPT-40K | 8 | 1997 |
1/28/1960 | Right Side Panel Skin | AX-214, GPT-40K | 8 | 1998 |
1/28/1960 | Base, Shield | AX-214, GPT-40K | 8 | 1999 |
Unused | 2000 | |||
Unused | 2001 | |||
1/29/1960 | Guard, AC Switch | RAK-9 | 1 | 2002 |
1/29/1960 | Meter Box | AM-109, GPT-40K | 8 | 2003 |
1/29/1960 | Top Shield, Power Ampl | AX-209, GPT-40K | 8 | 2004 |
1/29/1960 | Deck Shield, Power Amp | AX-209, GPT-40K | 8 | 2005 |
2/1/1960 | Plate, HV Contacts | AP-103, GPT-40K | 1 | 2006 |
2/1/1960 | Plate, Resistor Clip | AP-103, GPT-40K | 1 | 2007 |
2/1/1960 | Plate, Spacer, Resistor Clip | AP-103, GPT-40K | 1 | 2008 |
2/3/1960 | Panel, Relay Mounting | AR-116, GPT-40K | 8 | 2009 |
2/3/1960 | Bracket, Connector Mounting | AR-116, GPT-40K | 1 | 2010 |
2/5/1960 | Bracket, Fuse Mtg | AR-116, GPT-40K | 2 | 2011 |
2/8/1960 | Bracket, RT Side | AMC-6 | 1 | 2012 |
2/8/1960 | Bracket, Left Side | AMC-6 | 1 | 2013 |
2/9/1960 | Shield, Antenna Tuner (AT-101) | GPT-40K | 8 | 2014 |
2/9/1960 | Shield, Antenna Tuner, Bottom | AP-103, GPT-40K | 4 | 2015 |
2/25/1960 | Cover, Interconnect Filter Box | AP-102, GPT-40K | 4 | 2016 |
2/9/1960 | Mounting Bracket, Choke | AP-102, GPT-40K | 1 | 2017 |
2/9/1960 | Shield, Exterior, Rt Side, P.S. Frame | AP-103, GPT-40K | 8 | 2018 |
Duplication of No's (same as MS-1999) | 2019 | |||
2/11/1960 | Plate, Relay Mtg | AR-116, GPT-40K | 1 | 2020 |
Unused | 2021 | |||
2/10/1960 | Wraparound, Blower Contactor | AP-102, GPT-40K | 8 | 2022 |
2/10/1960 | Cover, Front, Blower, Contactdor | AP-102, GPT-40K | 4 | 2023 |
2/10/1960 | Cover, Rear, Blower Contactor | AP-102, GPT-40K | 4 | 2024 |
2/10/1960 | Trim, Front, Right Side PS Frame | AX-213, GPT-40K | 4 | 2025 |
2/10/1960 | Trim, Front, Left Side, PA Frame | AX-214, GPT-40K | 4 | 2026 |
2/10/1960 | Trime, Front, Right Side PA Frame | AX-214, GPT-40K | 4 | 2027 |
2/10/1960 | Front, Trim Top | GPT-40K | 2 | 2028 |
2/10/1960 | Trim, Bottom Front | GPT-40K | 2 | 2029 |
2/10/1960 | Plate Ground Var. Capacitor | AX-209, GPT-40K | 4 | 2030 |
2/10/1960 | Bracket Capacitor Ground Plate | AX-209, GPT-40K | 4 | 2031 |
2/24/1960 | Box, PA Xfmr Filter | AP-102, GPT-40K | 8 | 2032 |
2/25/1960 | Cover, PA Xfmr Filter Box | AP-102, GPT-40K | 4 | 2033 |
Deleted | 2034 | |||
2/10/1960 | Shield, Top, Rear, PS Frame | AX-214, GPT-40K | 4 | 2035 |
2/11/1960 | Shield, Right Side, Antenna Tuner | AT-101, GPT-40K | 4 | 2036 |
2/12/1960 | Door, Rear | AX-214, GPT-40K | 8 | 2037 |
2/15/1960 | Shield, Tube | AX-209, GPT-40K | 8 | 2038 |
2/16/1960 | Baffle | AP-102, GPT-40K | 1 | 2039 |
2/16/1960 | Bracket, Capacitor Mounting | AX-209, GPT-40K | 2 | 2040 |
2/15/1960 | Bracket, Door Mounting Left Side | AX-214, GPT-40K | 1 | 2041 |
2/15/1960 | Bracket, Door Mounting Righjt Side | AX-214, GPT-40K | 1 | 2042 |
Unused | 2043 | |||
2/16/1960 | Bracket, Shaft Alignment, Capacitor | AX-209, GPT-40K | 1 | 2044 |
2/1/1960 | Tube Plate, Left and Right Side | AX-209, GPT-40K | 8 | 2045 |
2/17/1960 | Shield, Left Side, Antenna Tuner | AT-101, GPT-40K | 4 | 2046 |
2/8/1960 | Bracket, Support, Fixed Capacitor | AX-209, GPT-40K | 1 | 2047 |
2/12/1960 | Left Side, Bracket Shield | AX-211, GPT-40K | 2 | 2048 |
2/12/1960 | Right Side, Bracket Shield | AX-211, GPT-40K | 2 | 2049 |
2/17/1960 | Plate, Capacitor | AP-103, GPT-40K | 2 | 2050 |
Date |
Description | Proj | Size | Number |
2/17/1960 | Trime, Right Side, PA Frame (rear) | AX-214, GPT-40K | 4 | 2051 |
2/11/1960 | Trim, Left Side (rear) | AX-214, GPT-40K | 4 | 2052 |
2/16/1960 | Trim Strips, rear, Top and Bottom | AX-214, GPT-40K | 4 | 2053 |
2/19/1960 | Chassis, Main | GPR-90RXD | roll | 2054 |
10/8/1960 | Cabinet, Electrical Equipment (7 sheets) | RAK-17 | 8 | 2055 |
2/23/1960 | Box, AC Line Filter | AP-103, GPT-40K | 8 | 2056 |
2/23/1960 | Cover, AC Line, Filter Box | AP-103, GPT-40K | 4 | 2057 |
2/24/1960 | Bracket, Resistor Mtg, PA Deck | AX-209, GPT-40K | 2 | 2058 |
2/24/1960 | Bracket, Resistor Standoff | AX-210, GPT-40K | 2 | 2059 |
2/24/1960 | Strap, Screen | AP-102, GPT-40K | 2 | 2060 |
2/26/1960 | Cover, Insulator | VOX-3, VOX-4 | 2 | 2061 |
2/26/1960 | Box, Interconnect Filters | AP-102, GPT-40K | 8 | 2062 |
2/26/1960 | Front Panel, Machining, Antenna Tunber | AT-101, GPT-40K | 8 | 2063 |
3/2/1960 | Plate Connector Cable | AT-101, GPT-40K | 1 | 2064 |
3/2/1960 | Bracket, Vertical Antenna Tuner (no longer required) | AT-101, GPT-40K | 2 | 2065 |
3/2/1960 | Right Side Plate | CHL-1 | 4 | 2066 |
3/2/1960 | Left Side Plate | CHL-1 | 4 | 2067 |
3/2/1960 | Front Panel, Machining | CHL-1 | 8 | 2068 |
3/2/1960 | Cover, Top | SBG, CHL-1 | 8 | 2069 |
3/2/1960 | Cover, Bottom | SBG, CHL-1 | 8 | 2070 |
3/2/1960 | Bracket Adjusted Shaft | AT-101, GPT-40K | 1 | 2071 |
3/2/1960 | Chassis, Antenna Tuner | AT-101, GPT-40K | 8 | 2072 |
3/2/1960 | Side Plate, Rt., Antenna Tuner | AT-101, GPT-40K | 4 | 2073 |
3/2/1960 | Side Plate, Left, Antenna Tuner | AT-101, GPT-40K | 4 | 2074 |
3/2/1960 | Shield, Top Drawer Ant. Tuner | AT-101, GPT-40K | 4 | 2075 |
3/2/1960 | Plate, Front Ant. Tuner | AT-101, GPT-40K | 4 | 2076 |
3/3/1960 | Shield, Rear, Ant. Tuner | AT-101, GPT-40K | 2 | 2077 |
3/3/1960 | Plate Bushing Counter | AT-101, GPT-40K | 1 | 2078 |
3/3/1960 | Strap, Filament Cond. | AP-102, GPT-40K | 1 | 2079 |
3/3/1960 | Bottom Side Bracket, Blower Deck (obsolete) | AP-102, GPT-40K | 1 | 2080 |
3/3/1960 | Top Side Bracket, Blower Deck (obsolete) | AP-102, GPT-40K | 1 | 2081 |
3/3/1960 | Bracket, Top, Blower Deck (obsolete) | AP-102, GPT-40K | 1 | 2082 |
3/3/1960 | Bracket, Bottom, Blower Deck (obsolete) | AP-102, GPT-40K | 1 | 2083 |
3/3/1960 | Bracket, Coil Side Plate | AT-101, GPT-40K | 2 | 2084 |
3/3/1960 | Bracket, Rear | AT-101, GPT-40K | 2 | 2085 |
3/3/1960 | Plate Cable | AX-212, GPT-40K | 1 | 2086 |
3/4/1960 | Cover, Rear, Shield Tube | AX-209, GPT-40K | 4 | 2087 |
3/4/1960 | Plate, Bandswitch Release System | AX-209, GPT-40K | 2 | 2088 |
3/4/1960 | Plate, UNBAL output connector | AP-102, GPT-40K | 2 | 2089 |
3/4/1960 | Bracket, Choke, PA Deck | AX-209, GPT-40K | 1 | 2090 |
3/4/1960 | Retainer Sprocket | AX-209, GPT-40K | 1 | 2091 |
3/4/1960 | Bracket Capacitor | AX-209, GPT-40K | 1 | 2092 |
3/4/1960 | Plate Bottom | AT-101, GPT-40K | 1 | 2093 |
3/4/1960 | Plate, Shaft, PA Cable | AX-209, GPT-40K | 1 | 2094 |
3/7/1960 | Panel, Front PS Frame | AP-103, GPT-40K | 8 | 2095 |
3/7/1960 | Shield, Safety PS-Frame | AP-103, GPT-40K | 2 | 2096 |
3/7/1960 | Dorr, Panel PS Frame | AP-103, GPT-40K | 2 | 2097 |
3/7/1960 | Plate, Lock, Fuse Door | AP-103, GPT-40K | 1 | 2098 |
3/7/1960 | Plate Fuse Mtg. | AP-103, GPT-40K | 2 | 2099 |
3/8/1960 | Chassis, 2nd. Converter | RXD, GPR-90 | 2 | 2100 |
Date |
Description | Proj | Size | Number |
3/8/1960 | Plate UNBAL Output | AX-214, GPT-40K | 1 | 2101 |
3/8/1960 | Resistor Chassis (Obsolete) | RAK-9 | 4 | 2102 |
3/10/1960 | Plate, Capacitor, Ground, Single | AX-209, GPT-40K | 4 | 2103 |
3/10/1960 | Rotor, Neutralizer, PA (Obsolete) | PAL-1K, RFD-1 | 1 | 2104 |
3/11/1960 | Plate, Ground, Bias Supply | AP-104, GPT-40K | 1 | 2105 |
3/11/1960 | Bracket, Ground Contact | AP-102, GPT-40K | 1 | 2106 |
3/14/1960 | Cabinet, Electrical Equip (7 sheets) | RAK-15 | 8 | 2107 |
3/14/1960 | Plate Capacitor Mtg (Ant. Tuner) | AT-101, GPT-40K | 1 | 2108 |
3/14/1960 | Bracket, Capacitor | AT-101, GPT-40K | 2 | 2109 |
3/14/1960 | Panel, Front QDP-6SP-10 | QDP-6, SP-10 | 8 | 2110 |
3/14/1960 | Leaf, Tension, PA Bandswitch Wiper | GPT-40K | 1 | 2111 |
3/14/1960 | Plate, Capacitor Shaft Adj | GPT-40K | 1 | 2112 |
3/14/1960 | Cover, Connector | GPT-40K | 2 | 2113 |
3/14/1960 | Bracket, Knob Handle | GPT-40K | 1 | 2114 |
3/14/1960 | Interconnect, Capacitor Bandswitch | GPT-40K | 4 | 2115 |
3/15/1960 | Cover, Right Side | GPT-40K | 8 | 2116 |
3/15/1960 | Cover, Left Side | GPT-40K | 8 | 2117 |
3/15/1960 | Front Door for Power Supply Frame | GPT-40K | 8 | 2118 |
3/15/1960 | Front Door for Auxiliary Frame | GPT-40K | 8 | 2119 |
3/15/1960 | Doors, Front | GPT-40K | 8 | 2120 |
3/15/1960 | Mounting Capacitor, Single | AX-203, GPT-40K | 2 | 2121 |
3/15/1960 | Plate Door Latch, Bottom, Front & Rear | GPT-10K | 1 | 2122 |
3/16/1960 | Bracket, Mounting Door Latch (Bottom, Front, Rear) | GPT-10K | 1 | 2123 |
3/16/1960 | Plate, Detent Mounting | AT-101, GPT-40K | 1 | 2124 |
3/16/1960 | Mounting Capacitor Double | AX-209, GPT-40K | 4 | 2125 |
3/17/1960 | Bracket, Switch Shaft (Ant. Tuner) | AT-101, GPT-40K | 1 | 2126 |
3/17/1960 | Meter Box, Tuner Unit | AT-101, GPT-40K | 8 | 2127 |
3/17/1960 | Bracket, Coil Thermocouple, Isolation | GPT-40K | 1 | 2128 |
3/17/1960 | Plate, Load Resistor Mounting | GPT-40K | 8 | 2129 |
3/18/1960 | Bracket, PA Window Screen Retaining | AX-209, GPT-40K | 2 | 2130 |
3/18/1960 | Bracket, PA Window Screen Sides | AX-209, GPT-40K | 2 | 2131 |
3/18/1960 | Chassis HFL | CMO-1 | 8 | 2132 |
3/21/1960 | Front Panel Machining | CMO-1 | 8 | 2133 |
3/21/1960 | Left Support Plate | CMO-1 | 8 | 2134 |
3/21/1960 | Center Support Plate (no longer used) | CMO-1 | 8 | 2135 |
3/21/1960 | Inner Oven Shell | CMO-1 | 8 | 2136 |
3/21/1960 | Shell, Outer Oven (obsolete) | CMO-1 | 8 | 2137 |
3/21/1960 | Track | CMO-1 | 2 | 2138 |
3/21/1960 | Top Cover | CMO-1 | 2 | 2139 |
3/21/1960 | Bottom Cover, RF Chassis | CMO-1 | 2 | 2140 |
3/21/1960 | Top Cover, Outer Shell (obsolete) | CMO-1 | 4 | 2141 |
3/21/1960 | Front Cover (Oven Assy) | CMO-1 | 4 | 2142 |
3/21/1960 | Cover, Oven | CMO-1 | 4 | 2143 |
3/21/1960 | Left Oven Bracket Assy (obsolete) | CMO-1 | 4 | 2144 |
3/21/1960 | Top Cover, Inner Shell | CMO-1 | 4 | 2145 |
3/21/1960 | Rear Cover, Outer Shell (Obsolete) | CMO-1 | 4 | 2146 |
3/21/1960 | Front Cover, Outer Shell (obsolete) | CMO-1 | 4 | 2147 |
3/22/1960 | Shield one (1) | CMO-1, CMO-2 | 1 | 2148 |
3/22/1960 | Shield two (2) | CMO-1, CMO-2 | 1 | 2149 |
3/22/1960 | Shield Three (3) | CMO-1, CMO-2 | 1 | 2150 |
Date |
Description | Proj | Size | Number |
3/22/1960 | Interstage Shield | CMO-1, CMO-2 | 4 | 2151 |
3/22/1960 | Condenser Shield | CMO | 2 | 2152 |
3/24/1960 | Front Panel Machining | PTE-1 | 4 | 2153 |
3/28/1960 | Spring, Pressure | GPT-10K | 1 | 2154 |
3/28/1960 | Spacer, Plate (for use with TF-219) | TF-219 | 1 | 2155 |
3/29/1960 | Strap, Ground (Left Side Plate) | AT-101, GPT-40K | 1 | 2156 |
3/29/1960 | Bracket, Capacitor Mounting Load Res (mod. Kit) | GPT-10K | 1 | 2157 |
3/29/1960 | Plate Tie Down | AP-103, GPT-10K | 1 | 2158 |
3/29/1960 | Condenser Shorting Plate | AP-103, GPT-10K | 4 | 2159 |
3/29/1960 | Front Panel Machining | QDP-7SP-S, QDP-7SP5-1 | 8 | 2160 |
3/30/1960 | Shield Perforated Ant. Tuner, Right Side Shield | GPT-40K | 1 | 2161 |
3/30/1960 | Front Panel Machining | QDP6SP-10-3, -1 | 8 | 2162 |
4/1/1960 | Shield, PA Filament Studs | GPT-40K | 4 | 2163 |
4/1/1960 | Plate Variable, Cap. To B/S | GPT-40K | 4 | 2164 |
4/1/1960 | Cover, PA Fil. Stud Shield | AX-209, GPT-40K | 2 | 2165 |
4/1/1960 | Cover Plate Metering Circuit Bkt. | AX-209, GPT-40K | 2 | 2166 |
4/1/1960 | Bracket, Plate Metering Circuit | AX-209, GPT-40K | 1 | 2167 |
4/1/1960 | Bracket Mtg. Door Latch, Bottom, Front, and Rear | mod | 1 | 2168 |
4/4/1960 | Plate, Ground, Variable Capacitor (obsolete) | AX-209, GPT-40K | 4 | 2169 |
4/4/1960 | Plate Directional Coupler | AX-209, GPT-40K | 1 | 2170 |
4/5/1960 | Strap Connector | GPT-40K | 1 | 2171 |
4/5/1960 | Strip, Mesh Side | AX-208, GPT-40K | 2 | 2172 |
4/5/1960 | Strip Mesh, Front & Rear | AX-208, GPT-40K | 2 | 2173 |
4/5/1960 | Perforated Plate, PA Deck | AX-208, GPT-40K | 2 | 2174 |
4/6/1960 | Shield, Bottom | GPT-40K | 8 | 2175 |
4/6/1960 | Brace, Top & Bottom | CPP-1 | 4 | 2176 |
8/29/85 | Bracket, Knob Handle (mis-numbered!) | MP-110 | 2 | 2177a |
4/6/1960 | Side Plate, Right | CPP-1 | 1 | 2177 |
4/6/1960 | Side Plate, Left | CPP-1 | 4 | 2178 |
4/6/1960 | Machining, Front Panel | CPP-1 | 8 | 2179 |
4/6/1960 | Chassis, Power Supply | CPP-1 | 8 | 2180 |
4/8/1960 | Main Chassis | CSS-1 | 8 | 2181 |
4/8/1960 | Left Side Plate | CSS-1 | 4 | 2182 |
4/8/1960 | Right Side Plate | CSS-1 | 4 | 2183 |
4/8/1960 | Rear Plate | CSS-1 | 4 | 2184 |
4/8/1960 | Panel, Front | CSS-1 | 8 | 2185 |
4/11/1960 | Shield, Bottom Rear | AP-102, GPT-40K | 4 | 2186 |
4/11/1960 | Right Side Plate | CBE-1 | 4 | 2187 |
4/11/1960 | Left Side Plate | CBE-1 | 4 | 2188 |
4/11/1960 | Front Panel Machining | CBE-1 | 8 | 2189 |
4/12/1960 | Main Chassis | CBE-1 | 8 | 2190 |
4/14/1960 | Left Side Plate | LSP | 1 | 2191 |
4/18/1960 | Lug Connecting | AP-103, GPT-40K | 1 | 2192 |
4/19/1960 | Bar, Contact Leaf | AX-209, GPT-40K | 1 | 2193 |
4/20/1960 | Contact Spring | AX-209, GPT-40K | 1 | 2194 |
4/20/1960 | Plate, Pick-up Rotor | AX-209, GPT-40K | 1 | 2195 |
4/21/1960 | Bracket, Thermocouple Bd, Ant. SW. | AX-209, GPT-40K | 1 | 2196 |
4/22/1960 | Right Side Connector | AX-209, GPT-40K | 1 | 2197 |
4/22/1960 | Left Side Connector | AX-209, GPT-40K | 1 | 2198 |
4/22/1960 | Support Coil, CAP Bottom | AX-209, GPT-40K | 1 | 2199 |
4/22/1960 | Shield, Right Side, External (PA Frame) | AP-102, GPT-40K | 4 | 2200 |
Date |
Description | Proj | Size | Number |
4/22/1960 | Clip, Tube | AX-209, GPT-40K | 1 | 2201 |
4/22/1960 | Support Coil, Bottom PA Deck | AX-209, GPT-40K | 1 | 2202 |
4/25/1960 | Bracket, Selenium Rectifier | CSS-1 | 1 | 2203 |
4/25/1960 | Mounting Plate, IMC Standard | CSS-1 | 1 | 2204 |
4/25/1960 | Panel, Front | LD-732, CLL-1 | 8 | 2205 |
4/25/1960 | Chassis, Main | CLL-1 | roll | 2206 |
4/25/1960 | Cover, Top, Main Chassis | CLL-1 | 4 | 2207 |
4/25/1960 | Cover, Bottom, Main Chassis | CLL-1 | 4 | 2208 |
6/14/1960 | Wraparound, Frame (500Kc) | CLL-1 | 8 | 2209 |
6/14/1960 | Cover, Top, Wraparound, Frame | CLL-1 | 4 | 2210 |
6/14/1960 | Cover, Switch, Capacitor | CLL-1 | 4 | 2211 |
6/14/1960 | Cover, Switch | CLL-1 | 4 | 2212 |
6/14/1960 | Bracket Switch Capacitor, Mounting (not used-see MS-2223) | CLL-1 | ND | 2213 |
6/14/1960 | Shell, Oven (500Kc) | CLL-1 | 8 | 2214 |
6/14/1960 | Front & Rear Plate, Shell, Oven | CLL-1 | 2 | 2215 |
6/14/1960 | Cover, Board, Terminal, Element | CLL-1 | 1 | 2216 |
6/14/1960 | Right Side Plate | CLL-1 | 8 | 2217 |
6/14/1960 | Left Side Plate | CLL-1 | 8 | 2218 |
4/25/1960 | Bracket, Right, Capacitor Mounting | CLL-1 | 2 | 2219 |
4/25/1960 | Bracket, Left, Capacitor Mounting | CLL-1 | 2 | 2220 |
4/25/1960 | Bracket Switch Mounting, Front | CLL-1 | 2 | 2221 |
4/25/1960 | Bracket, Switch Mounting | CLL-1 | 2 | 2222 |
4/25/1960 | Bracket, Mounting, Switch & Capacitors | CLL-1 | 2 | 2223 |
4/25/1960 | Plate, Capacitor Mounting | AX-209, GPT-40K | 1 | 2224 |
4/26/1960 | Bracket, Drive, RF Tube | AX-209, GPT-40K | 2 | 2225 |
4/26/1960 | Strip, Top & Bottom, Rear Shield, Bottom PA Frame | AX-209, GPT-40K | 4 | 2226 |
4/26/1960 | Strip, Side, Rear Shield, Bottom, PA Frame | AX-209, GPT-40K | 4 | 2227 |
4/27/1960 | Main Chassis | CHG-1 | roll | 2228 |
4/29/1960 | Cover, RF Section, Bottom | GPR-90RXD | 4 | 2229 |
4/29/1960 | Connector, Capacitor Switching Board | AX-209, GPT-40K | 2 | 2230 |
4/29/1960 | Duct, Blower | AX-209, GPT-40K | 8 | 2231 |
4/26/1960 | Cover, Insulator relay frame | AR-116, GPT-40K | 1 | 2232 |
4/29/1960 | Bracket--RF Coil Mounting | GPR-90RXD | 1 | 2233 |
5/2/1960 | Bracket--Trimmer Condenser | GPR-90RXD | 1 | 2234 |
5/2/1960 | Side Plate Right | CHG-1 | 8 | 2235 |
5/2/1960 | Side Plate Left | CHG-1 | 8 | 2236 |
5/3/1960 | Shield, RF (obsolete, repl by MS-2411) | CHG-1 | 8 | 2237 |
5/3/1960 | Shiled, RF, Rear Bottom (obsolete) | CHG-1 | 4 | 2238 |
5/3/1960 | 2239 | |||
5/4/1960 | Gear Plate (obsolete) | CHG-1 | 4 | 2240 |
5/4/1960 | Capacitor Shield RF Section (obsolete) | CHG-1 | 2 | 2241 |
5/4/1960 | Shield, RF Amp MF (obsolete) | CHG-1 | 2 | 2242 |
5/4/1960 | Shield, RF Amp (obsolete) | CHG-1 | 2 | 2243 |
5/4/1960 | Bracket, RF Cover (obsolete) | CHG-1 | 2 | 2244 |
5/5/1960 | Shield, Chassis, Switch (obsolete) | CHG-1 | 2 | 2245 |
5/5/1960 | RF Shield, Capacitor (obsolete) | CHG-1 | 2 | 2246 |
5/5/1960 | Bracket, Switch (obsolete) | CHG-1 | 1 | 2247 |
5/5/1960 | Shield, Bracket (obsolete) | CHG-1 | 1 | 2248 |
5/5/1960 | Capacitor, Support (obsolete) | CHG-1 | 1 | 2249 |
5/5/1960 | Bracket, Intertia Wheel (obsolete) | CHG-1 | 1 | 2250 |
Date |
Description | Proj | Size | Number |
5/6/1960 | Heater, Mtg. Bracket (obsolete) | CHG-1 | 2 | 2251 |
5/6/1960 | Springs, Contacts Ground | GPT-40K | 1 | 2252 |
5/6/1960 | Xtal Mtg Bracket (obsolete) | CHG-1 | 1 | 2253 |
5/6/1960 | Main Xtal Mtg Bracket (obsolete) | CHG-1 | 1 | 2254 |
5/7/1960 | Cover, Filter, Perforated | GPT-10K, GPT-40K | 2 | 2255 |
5/7/1960 | Cover, Filter, Blank | GPT-10K | 2 | 2256 |
5/7/1960 | Spacer Door | GPT-10K, GPT-40K | 2 | 2257 |
5/7/1960 | Cover, Unbal. Output Hole | GPT-10K, GPT-40K | 2 | 2258 |
5/9/1960 | Front Panel Machining (superceded by MS-3458) | CHG-1 | 8 | 2259 |
5/9/1960 | Oven Chassis (Outer) (obsolete, rep by MS-2412) | CHG-1 | 8 | 2260 |
5/9/1960 | Oven Chassis (inner) (obsolete, rep by MS-2413) | CHG-1 | 8 | 2261 |
5/10/1960 | Panel Front | DVM-2 | 8 | 2262 |
5/10/1960 | Main Chassis | DVM-2 | 8 | 2263 |
5/10/1960 | Outer Wraparound Top & Bottom Covers (obsolete) | CHG-1 | 1 | 2264 |
5/10/1960 | Oven Inner Chassis, Side Plates (obsolete) | CHG-1 | 1 | 2265 |
5/10/1960 | Oven Inner Chassis, Bottom Cover (obsolete) | CHG-1 | 1 | 2266 |
5/10/1960 | Cover, RF Section Top | CHG-1 | 4 | 2267 |
5/10/1960 | Top Cover | CHG-1 | 4 | 2268 |
5/10/1960 | Bottom Cover | CHG-1 | 8 | 2269 |
5/11/1960 | Left Side Plate | DVM-2 | 8 | 2270 |
5/11/1960 | Right Side Plate | DVM-2 | 8 | 2271 |
5/12/1960 | Cover, RF Section, Bottom (obsolete) | CHG-1 | 2 | 2272 |
5/16/1960 | Contact, Stiffener, Band Switch | GPT-40K | 1 | 2273 |
5/16/1960 | Bracket, Insulator | AR-116, GPT-40K | 1 | 2274 |
5/16/1960 | Shield, Power Amp. | CBE | 1 | 2275 |
5/17/1960 | Plate, Mounting | CU-1 | 1 | 2276 |
5/17/1960 | Jumper Bar, Rectifier Board | CPP-2 | 1 | 2277 |
5/18/1960 | Cover Plate | CPP-1 | 1 | 2278 |
5/19/1960 | Cover, Bottom | CBE | 4 | 2279 |
5/20/1960 | Rt. Side Spacers | AP-102, GPT-40K | 2 | 2280 |
5/20/1960 | Spacer Bottom, Rt Side | AP-102, GPT-40K | 2 | 2281 |
5/21/1960 | Cover, Access Hole, PA Shield | GPT-40K | 1 | 2282 |
5/24/1960 | Front Panel Machining | SWR-1K | 8 | 2283 |
5/25/1960 | Plate, Side, Right | SWR-1K | 4 | 2284 |
5/25/1960 | Plate, Side, Left | SWR-1K | 4 | 2285 |
5/25/1960 | Chassis, Main | SWR-1K | 8 | 2286 |
5/26/1960 | Chassis, Blower | RAK-11 | 8 | 2287 |
5/31/1960 | Chassis, Relay Mount | TRL-3, TRL-4 | 4 | 2288 |
6/6/1960 | Bracket, Fuse, Top fan | AP-103, GPT-40K | 1 | 2289 |
6/6/1960 | Bracket, HV Lamp | AP-103, GPT-40K | 1 | 2290 |
6/6/1960 | Bracket, Transformer | AP-103, GPT-40K | 2 | 2291 |
6/6/1960 | Shield, Perforated, Ant. Tuner Shield | AP-103, GPT-40K | 2 | 2292 |
6/7/1960 | Bracket, Resistor Mtg | AP-104, GPT-40K | 1 | 2293 |
6/8/1960 | Shim, Contact | AX-209, GPT-40K | 1 | 2294 |
6/8/1960 | Cover, TRL | TRL | 2 | 2295 |
6/8/1960 | Bracket, Capacitor | AX-209, GPT-40K | 1 | 2296 |
6/8/1960 | Bracket, Capacitor | AX-209, GPT-40K | 1 | 2297 |
6/13/1960 | Cover Support Brkt | CMO-1, CMO-2 | 1 | 2298 |
6/14/1960 | Spacers, Sides | AP-102, GPT-40K | 4 | 2299 |
6/14/1960 | Trim Center Rear | AP-102, GPT-40K | 4 | 2300 |
Date |
Description | Proj | Size | Number |
6/14/1960 | Top Strip Rear Shield | AP-102, GPT-40K | 4 | 2301 |
6/14/1960 | Rt. Side Strip Rear Shield | AP-102, GPT-40K | 4 | 2302 |
6/14/1960 | Spacer, Bottom Rt Side | AP-102, GPT-40K | 4 | 2303 |
6/14/1960 | Bracket, Bypass Capacitor | AP-102, GPT-40K | 2 | 2304 |
2305 | ||||
6/15/1960 | AC-Strip | SBG, RAK-11 | 1 | 2306 |
6/17/1960 | Front Panle AFD-6 | HFD-6 | 4 | 2307 |
6/20/1960 | Main Chassis | MSR-5 | 8 | 2308 |
6/21/1960 | Storage Compartment | PTE-1 | 8 | 2309 |
6/21/1960 | Trimmer, Capacitor, Mounting Bracket | CLL-1 | 2 | 2310 |
6/21/1960 | Board, Mounting Bracket (obsolete) | CLL-1 | 1 | 2311 |
6/22/1960 | Sub-Chassis 1st Osc. Crystal Control | MSR-5 | 2 | 2312 |
6/22/1960 | Strap, Rotor Shorting | GPT-40K | 1 | 2313 |
6/24/1960 | Cover, Power Supply | MSR | 2 | 2314 |
6/27/1960 | Bracket, Connector (UNBAL Emerg. Bracket) | GPT-10K, GPT-40K | 2 | 2315 |
6/29/1960 | Plate-Cap Mounting (Small) | AX-209, GPT-40K | 1 | 2316 |
6/30/1960 | Bracket, Counterclock Bias Supply | AP-102, GPT-40K | 1 | 2317 |
6/30/1960 | Grid Connector Straps (Final Tube) | AX-209, GPT-40K | 1 | 2318 |
6/30/1960 | Bracket, Load Resistor Mtg | GPT-40K | 2 | 2319 |
6/30/1960 | Clamp, PA, Fil Coil | AX-209, GPT-40K | 1 | 2320 |
6/30/1960 | Connector Switching, Thermocouple Board | AX-209, GPT-40K | 1 | 2321 |
6/30/1960 | Plate Connector, Final Tube | AX-209, GPT-40K | 2 | 2322 |
6/30/1960 | Clip, Resistor, Load | AS-117, GPT-40K | 1 | 2323 |
6/30/1960 | Baffle, Air Distributor | GPT-40K | 1 | 2324 |
